DIMENSIONS | |
---|---|
Length | 92.9 in. (2360 mm) |
Overall Width | 38.9 in. (988 mm) |
Overall Height | 48.5 in. (1232 mm) |
Seat Height (Laden) | 26.3 in. (668 mm) |
Seat Height (Unladen) | 26.5 in. (673 mm) |
Ground Clearance | 4.6 in. (117 mm) |
Rake (steering head) | 29° |
Fork Angle | 29° |
Trail | 4.7 in. (119 mm) |
Wheelbase | 64.2 in. (1631 mm) |
Front Tire | 100/90-19 57H (Michelin® Scorcher™ "31") |
Rear Tire | 160/70-17 73V (Michelin® Scorcher™ "31") |
Fuel Capacity | 5.0 gal. (18.9 L) |
Oil Capacity (with filter) | 3.0 qts. (2.8 L) |
Transmission Capacity | 1.0 qts. |
Primary Chain Case Capacity | 1.0 qts. |
Weight (As Shipped) | 645 lbs. (292.6 kg) |
Weight (In Running Order) | 676 lbs. (306.7 kg) |
Gross Vehicle Weight Rating | 1085 lbs. (492.2 kg) |
Gross Axle Weight Rating (Front) | 390 lbs. (176.9 kg) |
Gross Axle Weight Rating (Rear) | 695 lbs. (315.3 kg) |
ENGINE | |
Engine Type | Air-cooled, Twin Cam 96™ |
Valves | Pushrod-operated, overhead valves with hydraulic self-adjusting lifters; 2 valves per cylinder |
Bore x Stroke | 3.75 in. x 4.38 in. (95.3 mm x 111.3 mm) |
Displacement | 96 cu. in. (1584 cc) |
Compression Ratio | 9.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Fiberglass Media, washable |
Lubrication System | Pressurized, dry-sump |
DRIVETRAIN | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/66 ratio |
Clutch | Multi-plate, wet |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (1st) | 9.311 |
Gear Ratios (2nd) | 6.454 |
Gear Ratios (3rd) | 4.793 |
Gear Ratios (4th) | 3.882 |
Gear Ratios (5th) | 3.307 |
Gear Ratios (6th) | 2.79 |
CHASSIS | |
Frame | Mild steel, tubular frame; rectangular section backbone; MIG welded |
Swingarm | Mild steel, rectangular tube sections; MIG welded |
Front Forks | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
Rear Shocks | Coil-over shock |
Front Wheel | 19 in. x 2.5 in. (483 mm x 64 mm) |
Rear Wheel | 17 in. x 4.5 in. (432 mm x 114 mm) |
Brakes (Caliper Type) | 4-piston fixed front, and 2-piston torque-free floating rear |
Brakes (Front Rotor) | 11.8 in. x .2 in. (300 mm x 5 mm) |
Brakes (Rear Rotor) | 11.5 in. x .23 in. (292 mm x 6 mm) |
Suspension Travel (Front) | 5 in. (127 mm) |
Suspension Travel (Rear) | 3.1 in. (78.74 mm) |
PERFORMANCE | |
Engine Torque | 92 ft. lbs. @ 3000 RPM (125 Nm @ 3000 RPM) |
Lean Angle (Right) | 29.5° |
Lean Angle (Left) | 30.9° |
Fuel Economy (EPA) | 34/53 mpg (6.90/4.40 L/100 km) |
ELECTRIC | |
Battery | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
Charging | Three-phase, 40-amp system (493W @ 13.5V, 2000 RPM, 540W max power @ 13.5V) |
Starting | 1.2 kW electric with solenoid shift starter motor engagement |
Lights (Headlamp) | 55-watt low beam, 60-watt high beam |
Lights (Tail/Stop) | 8W/28W (5W/21W) |
Turn Signal Lights | 28W (21W) self-canceling |
Indicator Lamps | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, security (optional) |
Electric Power Outlet | Standard |
WARRANTY | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |
Subscribe to:
Post Comments (Atom)
0 Response to " 2011 Harley-Davidson FXDC DYNA SUPER GLIDE CUSTOM"
Post a Comment