MODEL HIGHLIGHTS KEY FEATURES
The Harley-Davidson® CVO™ Street Glide® is a limited-production version of the popular Harley-Davidson hot-rod bagger. Powered by the largest-displacement V-Twin engine offered by Harley-Davidson, this potent touring bike is loaded with sparkling chrome, electrifying paint, and fresh custom-styling ideas.
Production is limited to approximately 3,700 units assembled at the Harley-Davidson Vehicle Operations facility in York, Pa.
The CVO Street Glide is built on the innovative Touring chassis, featuring a single-spar, rigid backbone frame and a strong swingarm designed to handle the demands of long-haul touring and more powerful engines.
- Anti-Lock Brakes (ABS)
- Electronic Cruise Control
- Smoked turn signal lenses with amber bulbs
- Carry-out saddlebag liners
- One-piece, injection-molded extended saddlebags that wrap around the mufflers and hug the ground
- Color-matched rear fascia panel with integrated LED stop/turn/tail lights
Chrome Accessories:
- Fork sliders
- Voltage regulator
- Push-button fuel door
- Classic front axle nut covers
- Lower triple tree cover
- Front wheel spacer
- Valve stem cover caps
- Dipstick
- Rider footboard supports
- Adjustable passenger footboard supports
Other features:
- Black high-torque 1.4kW starter
- High-performance clutch with hydraulic actuation
- Harley-Davidson® Smart Security System with siren
DIMENSIONS | |
---|---|
Length | 96.2 in. (2443 mm) |
Overall Width | 38.4 in. (975 mm) |
Overall Height | 54.3 in. (1379 mm) |
Seat Height (Laden) | 26.5 in. (673 mm) |
Seat Height (Unladen) | 27.4 in. (696 mm) |
Ground Clearance | 5.1 in. (130 mm) |
Rake (steering head) | 26° |
Fork Angle | 29.3° |
Trail | 6.69 in. (170 mm) |
Wheelbase | 63.5 in. (1613 mm) |
Tires (Dunlop® Harley-Davidson Series) | |
Front – D408 | 130/60B19 61H |
Rear – D407 | 180/55B18 80H |
Fuel Capacity | 6.0 gal. (22.7 L) (warning light at approximately 1.0 gal.) |
Oil Capacity (w/filter) | 4.0 qts. (3.8 L) |
Transmission Capacity | 1.0 qts. |
Primary Chain Case Capacity | 1.4 qts. |
Weight (As Shipped) | 814 lbs. (369.2 kg) |
Weight (In Running Order) | 852 lbs. (386.5 kg) |
Gross Vehicle Weight Rating | 1360 lbs. (616.9 kg) |
Gross Axle Weight Rating (Front) | 500 lbs. (226.8 kg) |
Gross Axle Weight Rating (Rear) | 927 lbs. (420.5 kg) |
ENGINE | |
Engine | Air-cooled, Twin Cam 110™ |
Valves | Pushrod-operated, overhead valves (2 per cylinder) |
Bore x Stroke | 4 in. x 4.38 in. (101.6 mm x 111.3 mm) |
Displacement | 110 cu. in. (1803 cc) |
Compression Ratio | 9.15:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Chrome cover, Die cast high flow backplate, washable element |
Lubrication System | Pressurized, dry-sump |
DRIVETRAIN | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Hydraulically actuated, 9-plate, wet |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) | |
1st | 9.593 |
2nd | 6.65 |
3rd | 4.938 |
4th | 4.0 |
5th | 3.407 |
6th | 2.875 |
CHASSIS | |
Frame | Mild steel, tubular frame with welded backbone |
Swingarm | Mild steel, two-piece, drawn and welded |
Front Forks | 41.3 mm telescopic with blow-by valve |
Rear Shocks | Hydraulic - adjustable |
Wheels | 7-spoke, contrast chrome Agitator wheels |
Front | 19 in. x 3.5 in. (483 mm x 89 mm) |
Rear | 18 in. x 5 in. (457 mm x 127 mm) |
Brakes | |
Caliper Type | 32 mm, 4-piston fixed front and rear |
Rotor Type (Front - floating) | 11.81 in. x .2 in. (300 mm x 5 mm) |
Rotor Type (Rear) | 11.81 in. x .28 in. (300 mm x 7 mm) |
Anti-lock Braking System | Standard |
Suspension Travel (Front Wheel) | 4.6 in. (117 mm) |
Suspension Travel (Rear Wheel) | 2 in. (51 mm) |
PERFORMANCE | |
Engine Torque (North America) | 115 ft. lbs. @ 4000 RPM (156 Nm @ 4000 RPM) |
Lean Angle (Right) | 32° |
Lean Angle (Left) | 30° |
Fuel Economy (EPA urban/highway test) | 32/47 mpg (7.40/5.0 L/100 km) |
ELECTRIC | |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 270 cca |
Charging | Three-phase, 50-amp system |
Starting | 1.4 kW electric with solenoid shift starter |
Lights | |
Headlamp (dual bulb halogen) | 55-watt low beam, 120-watt high beam |
Tail/Stop Lights | Combination LED |
Turn Signal Lights | 28W (21W) self-canceling |
Indicator Lamps | High beam, running lights, neutral, low oil pressure, engine diagnostics, turn signals, security system, 6-speed, low fuel warning, cruise control, ABS |
WARRANTY | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |
0 Response to "2011 Harley-Davidson HXSE2 CVO STREET GLIDE"
Post a Comment