Model Highlights
- New paint color options including custom color
- High Output Twin Cam 103™ black powder-coated powertrain with chrome covers
- Hydraulic clutch actuation
- Wind-tunnel tested Batwing fairing with Splitstream vent for reduced head buffeting
- Reflex™ Linked Brakes with ABS; floating open front brake rotors
- Daymaker™ LED headlight and fog lights
- Boom!™ Box 4.3 audio system, Bluetooth capability, with 25-watt per channel amplifier and four speakers
- Jukebox media compartment with USB connection and one-touch access door
- One-touch access to Tour-Pak®, saddlebags, Jukebox, and fuel tank door permits latching and unlatching with a press or pull of a finger
- Injection-molded hard saddlebags with chrome one-touch design latch
- Injection-molded Tour-Pak® case with one-touch latch and integrated lock; rear LED stop, turn, and position lights located on the Tour-Pak®
- Ergonomic hand controls with intuitive design and improved tactile feel
- 49 mm telescopic front forks, stiff triple clamps, and large steering bearings
- Low profile front fender
- Large, comfortable passenger seating area
- Saddlebag guard for more passenger leg room
- Easy-to-read gauges with wide numbers
- Two glove boxes, located inside fairing lowers with one-touch access doors
- Impeller cast aluminum wheels
- Chrome 2-1-2 dual exhaust with tapered mufflers
- One-piece, two-up Electra Glide® classic comfort stitch seat, sculpted for added comfort and easier straddling
Key Features
The 2015 Electra Glide® Ultra Classic® sets the standard for long-haul touring comfort and convenience. The High Output Twin Cam 103™ engine provides more power for confident passing. The Batwing fairing with Splitstream vent limits buffeting. Reflex™ Linked Brakes with ABS, Daymaker LED lighting, electronic cruise control, and the H-D® Factory Security System are standard features.
The innovative Harley-Davidson® Touring chassis is based on a single-spar, rigid backbone frame and a stout swingarm developed to withstand the demands of long-haul touring riders and today’s more powerful engines.
- Integrated oil cooler
- 6-Speed Cruise Drive® transmission with integrated Isolated Drive System (IDS)
- Dunlop® “Multi-Tread” rear tire construction extends tire life by 25 percent
- Air-adjustable rear shocks
- Full-length rider footboards
- Height-adjustable passenger footboards
- Six-gallon fuel tank
- Electronic cruise control
- Optional Smart Security System with hands-free security fob
- Optional Boom!™ Box 6.5GT Audio System with GPS and touchscreen
Color Options
Solids
- Vivid Black
- Black Magic
Two-Tones
- Brilliant Silver Pearl
- Mysterious Red Sunglo
- Mysterious Red Sunglo/Blackened Cayenne Sunglo
- White Hot Pearl/Blue Hot Pearl
- Amber Whiskey/Charcoal Pearl
U.S. MSRP
- Vivid Black: $23,249
- Solids: $23,849
- Two-Tones: $24,299
- Custom Colors: $24,549
Technical Data / Specifications
DIMENSIONS | |
---|---|
Length | 102.4 in. (2600 mm) |
Overall Width | 37.8 in. (960 mm) |
Overall Height | 56.7 in. (1440 mm) |
Seat Height - Laden | 27.3 in. (695 mm) |
Seat Height - Unladen | 29.1 in. (740 mm) |
Ground Clearance | 5.3 in. (135 mm) |
Rake (steering head) | 26° |
Fork Angle | 29.25° |
Trail | 6.7 in. (170 mm) |
Wheelbase | 64 in. (1625 mm) |
Tires | Front – D408F; Rear – D407T |
Tire Size - Front | BW 130/80B17 65H |
Tire Size - Rear | BW 180/65B16 81H |
Fuel Capacity | 6 gal. (22.7 L) |
Oil Capacity (w/filter) | 4 qts. (3.8 L) |
Transmission Capacity | 1 qt. (.95 L) |
Primary Chain Case Capacity | 1.4 qts. (1.3 L) |
Weight - As Shipped | 844 lbs. (383 kg) |
Weight - In Running Order | 879 lbs. (399 kg) |
Gross Vehicle Weight Rating | 1360 lbs. (617 kg) |
Gross Axle Weight Rating - Front | 500 lbs. (227 kg) |
Gross Axle Weight Rating - Rear | 927 lbs. (420 kg) |
Luggage Capacity | 4.7 cu. ft. (0.132 m³) |
ENGINE | |
Engine | Air-cooled, High Output Twin Cam 103™ |
Valves | Pushrod-operated, overhead valves |
Bore x Stroke | 3.87 in. x 4.374 in. (98.4 mm x 111.1 mm) |
Displacement | 103.1 cu. in. (1690 cc) |
Compression Ratio | 9.7:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Paper, washable |
Lubrication System | Pressurized, dry-sump with oil cooler |
DRIVETRAIN | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Hydraulically actuated, 9 plate wet |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) | 1st: 9.593, 2nd: 6.65, 3rd: 4.938, 4th: 4, 5th: 3.407, 6th: 2.875 |
CHASSIS | |
Frame | Mild steel; tubular frame |
Swingarm | Mild steel; two-piece drawn and welded section |
Front Forks | 49 mm telescopic |
Rear Shocks | Air-adjustable full travel air ride suspension |
Wheels | Cast Aluminum |
Tire Size - Front Wheel | 17 in. x 3 in. (432 mm x 76 mm) |
Tire Size - Rear Wheel | 16 in. x 5 in. (406 mm x 127 mm) |
Brakes: | |
Caliper Type | 32 mm, 4-piston fixed |
Rotor Type (Front) | Dual floating rotors |
Rotor Type (Rear) | Fixed rotor |
Rotor Diameter (Front) | 11.8 in. x .2 in. (300 mm x 5.1 mm) |
Rotor Diameter (Rear) | 11.8 in. x .28 in. (300 mm x 7.1 mm) |
Anti-lock Braking System | Standard |
Suspension Travel - Front Wheel | 4.6 in. (117 mm) |
Suspension Travel - Rear Wheel | 3 in. (76 mm) |
PERFORMANCE | |
Engine Torque | 104.7 ft. lbs. @ 3250 RPM (142 Nm @ 3250 RPM) |
Lean Angle - Right | 31.9° |
Lean Angle - Left | 31.8° |
Fuel Economy | 42 mpg (5.6 L/100 km) |
ELECTRIC | |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour |
Charging | Three-phase, 50-amp system |
Starting | 1.2 kW electric with solenoid shift starter |
Lights | Headlamp: LED 34-watt, Tail/Stop Lights 8W/28W, Turn Signal Lights Tour-Pak® mounted LED |
Electric Power Outlet | Electric power accessory port in fairing |
GPS System | New Boom!™ Box 6.5 GT audio system with GPS |
WARRANTY | 24 months (unlimited mileage) |
Service Interval | First 1000 miles (1600 km), every 5000 miles (8000 km) thereafter |
0 Response to "2015 Harley-Davidson FLHTCU ELECTRA GLIDE ULTRA CLASSIC"
Post a Comment