TRIPLE CLAMPS
Top quality CNC-machined triple clamps have been something of a KTM trademark for years. Offering precise handling with maximum performance, they particularly support the flex characteristics and the forks’ action. The O-ring support for the lower bearing on the steering stem has been revised and is now made of aluminum to save 22 grams, while the steering stem bolt is now 8 grams lighter.
FRONT FORK
The XC model range features the WP 4CS fork for the second year. For 2015, the 4CS forks are 8mm longer, which is the same length as the 2015 SX models. There is a new hydro stop design, new pistons inside the cartridge, and a new 20N/mm chamber spring, up from the 18N/mm spring used in 2014. The new setting has been specifically developed for racing cross-country in the US, offering more comfort and traction, with better bottoming reserve. The forks can be easily adjusted for compression and rebound via the dials on the top of the fork tubes.
SWINGARM
The cast aluminium swingarm has been developed with state-of-the-art calculation and simulation software. It has been constructed, in terms of design and wall thickness, for minimum weight with optimum stiffness and precisely defined flexibility.
LINKAGE, NEW
The suspension package features a new linkage with revised geometry, developed and tested in the USA. This linkage allows for an optimized rising rate that utilizes a higher starting rate to achieve a flatter, less progressive curve for better control, as the rear end of the machine is slightly lower. The innovative production process of the triangle and pull-rod saves 40 grams of weight while improving the quality of the component.
FRAME
The improved, modern, and lightweight frame design manufactured by WP Performance Systems is made from lightweight, high-strength chromoly steel sections. The design for MY 2015 now has a new machined cross tube that unites the two sides of the frame and connects the linkage rods to the frame. This provides exact production tolerances and consistent chassis characteristics thanks to the absence of welding. It is also lighter (58 grams) than the previous cross tube design. For 2015, the bikes will feature the striking Factory orange usually seen only on KTM’s race team machines.
EXHAUST SYSTEM
The 350 has an optimized silencer that achieves outstanding performance at low noise levels. In addition, hydro-formed sections and an additional resonator (Header Resonator System, HRS) provide the 350 with extra torque while reducing noise emissions.
REAR SUSPENSION
The new fully adjustable rear monoshock by WP Suspension has been re-valved and set up to match the new linkage geometry and 4CS fork characteristics. Also for this year, there is a 4mm longer stroke while maintaining the same amount of wheel travel.
FRONT AXLE, NEW
The front axle has been reduced in size from 26mm to 22mm to reduce weight and offer a better front-end feel. Also, with the smaller axle, it was possible to move it back 2mm in the axle clamp. The adjusted offset and increased trail provide more stability in rough conditions.
FRONT FORK PROTECTORS
The fork protectors have been revised for MY 2015 to be lighter and fit the new axle clamps. They allow easier access to the fork legs for quicker cleaning and faster maintenance.
STARTER
The 350 XC-F is fitted with an electric starter as standard – an undisputed advantage when it comes to crunch time in the heat of battle.
ENGINE
The 350cc four-stroke engine, with state-of-the-art electronic fuel injection, provides a very broad useable rev range and distinguishes itself with dynamic yet strength-saving engine characteristics. NEW O-rings on the oil pump suction screen for increased durability.
BALANCER SHAFT
In order to balance the mass-forces, the 350 engine uses a multifunctional counterbalance shaft which also drives the water pump and timing chain.
CRANKSHAFT
The 350’s crankshaft employs a plain big-end bearing. Two force-fitted bearing shells run directly on the crank pin. The necessary oil feed for this bearing is ensured by the engine’s pressure lubrication. This design is a major prerequisite for the high engine speed levels and the impressive maximum power of the 350cc engine. Another decisive customer benefit is the crankshaft service interval, which could be lengthened due to the plain bearing.
CLUTCH
The highly compact CSS (coil spring steel) clutch uses a wear-free steel basket and eight clutch plates, which are extremely heat resistant due to their steel carrier discs. A new lighter clutch basket with new clutch springs complements the Brembo hydraulic master cylinder and provides easy and precise modulation.
CYLINDER HEAD
The DOHC cylinder head is distinguished by ports dimensioned for optimum gas flow that ensure a maximized cylinder charge. Ultralightweight titanium valves and DLC-coated followers allow engine speeds up to 13,000 rpm, as well as ensuring a spontaneous power delivery and a high maximum power very close to a 450.
TRANSMISSION
XC semi-close ratio 6-speed gearbox.
WHEELS
The 21in and 18in rims are now anodized in black for aggressive looks and use lightweight, CNC-machined hubs, high-end Giant rims, and black spokes with lightweight silver aluminum nipples to achieve maximum stability at minimum weight. The wheels are fitted with the latest off-road tires from Dunlop, the GEOMAX AT81, which have been developed with the Factory FMF/KTM off-road team in the USA.
BRAKES
High-Tech Brembo brakes have always been standard equipment on KTM off-road bikes, and combined with the lightweight Galfer Wave discs, they are the ultimate solution in braking technology. Being the class-leading brakes in motocross, they remain unchanged for MY 2015.
AIR BOX
The airbox design offers maximum protection of the air filter against dirt while ensuring maximum airflow for top performance. The Twin Air filter can be changed without tools in seconds, a standard for KTM.
HANDLEBAR
All XC models are fitted with a new black anodized Neken tapered handlebar, with a bend that is specifically suited to the requirements of off-road while boasting superior quality and performance. The proven standard KTM mount allows the handlebar to be mounted in four different positions. A large Neken bar pad offers effective protection for the rider.
HAND PROTECTION AND GRIPS
Standard for all XC models, the hand guards use a new material for better impact resistance. New, softer two-compound grips are used on MY 2015 XC models for increased comfort and less stress on the rider’s hands.
FUEL TANK
The XC’s feature a large 2.6-gallon translucent fuel tank on the two-stroke XC’s and a 2.4-gallon translucent fuel tank on four strokes. The 1/4-turn fuel cap is easy to open and provides extremely quick refueling during a race.
GRAPHICS
New graphics with clear lines visually underscore the exacting standards of what KTM deems a true, cutting-edge bike.
SEAT
Ergonomically perfect, the seat has received an improved foam core, ensuring greater comfort and durability.
BODYWORK
In shaping the bodywork, the KTM designers’ ergonomic and design focus was to achieve complete harmony between rider and bike. The front fender is a prime example of a molded polymer component, gaining maximum stability through a well-thought-out structure and mounting system. For MY 2015, the bodywork will have updated graphics to highlight the racing character of the MY 2015 XC range of cutting-edge off-road racing motorcycles.
Technical Data / Specifications
Engine
Design | 1-cylinder 4-stroke engine, water-cooled |
Displacement | 349.7 cm³ (21.34 cu in) |
Stroke | 57.5 mm (2.264 in) |
Bore | 88 mm (3.46 in) |
Compression ratio | 13,65:1 |
Idle speed | 2,250… 2,350 rpm |
Control | DOHC, four valves controlled via cam lever, drive via timing chain |
Valve diameter, intake | 36.3 mm (1.429 in) |
Valve diameter, exhaust | 29.1 mm (1.146 in) |
Valve clearance | |
Intake at: 20 °C (68 °F) | 0.10… 0.15 mm (0.0039… 0.0059 in) |
Exhaust at: 20 °C (68 °F) | 0.13… 0.18 mm (0.0051… 0.0071 in) |
Crankshaft bearing | 2 cylinder bearings |
Conrod bearing | Plain bearing |
Piston pin bearing | Bearing bush |
Pistons | Forged light alloy |
Piston rings | 1 compression ring, 1 oil scraper ring |
Engine lubrication | Pressure circulation lubrication with two Eaton pumps |
Primary transmission | 24:73 |
Clutch | Multidisc clutch in oil bath/hydraulically activated |
Gearbox (All SX‑F models) | 5-gear, claw shifted |
Gearbox (XC‑F US) | 6-gear, claw shifted |
Transmission ratio (All SX‑F models) | |
1st gear | 14:28 |
2nd gear | 16:26 |
3rd gear | 18:24 |
4th gear | 21:24 |
5th gear | 22:21 |
Transmission ratio (XC‑F US) | |
1st gear | 15:31 |
2nd gear | 16:25 |
3rd gear | 20:25 |
4th gear | 22:23 |
5th gear | 25:22 |
6th gear | 26:20 |
Alternator | 12 V, 66 W |
Ignition | Contactless controlled fully electronic ignition with digital igni- tion adjustment |
Spark plug | NGK LMAR9AI-8 |
Spark plug electrode gap | 0.8 mm (0.031 in) |
Cooling | Water cooling, permanent circulation of coolant by water pump |
Starting aid | Electric starter |
Engine tightening torques
Nozzle, crank chamber ventilation | M4 | 2 Nm (1.5 lbf ft) | Loctite® 243™ |
Oil nozzle for alternator cooling | M4 | 2 Nm (1.5 lbf ft) | Loctite® 243™ |
Oil nozzle for balancer shaft lubrication | M4 | 2 Nm (1.5 lbf ft) | Loctite® 243™ |
Oil nozzle for conrod bearing lubrica- tion | M4 | 2 Nm (1.5 lbf ft) | Loctite® 243™ |
Screw, oil nozzle for piston cooling | M4 | 2 Nm (1.5 lbf ft) | Loctite® 243™ |
Screw, stator | M4 | 4 Nm (3 lbf ft) | Loctite® 648™ |
Locking screw for bearing | M5 | 6 Nm (4.4 lbf ft) | Loctite® 243™ |
Oil channel screw plug in alternator cover | M5 | 1.2 Nm (0.89 lbf ft) | Loctite® 648™ |
Oil nozzle for cam lever lubrication | M5 | 3 Nm (2.2 lbf ft) | Loctite® 243™ |
Oil nozzle for clutch lubrication | M5 | 6 Nm (4.4 lbf ft) | Loctite® 243™ |
Oil nozzle, piston cooling | M5 | 2 Nm (1.5 lbf ft) | Loctite® 243™ |
Screw, bearing bolt, oil pump idler gear | M5 | 6 Nm (4.4 lbf ft) | Loctite® 243™ |
Screw, crankshaft position sensor | M5 | 6 Nm (4.4 lbf ft) | Loctite® 243™ |
Screw, locking lever | M5 | 6 Nm (4.4 lbf ft) | Loctite® 243™ |
Screw, oil pump cover | M5 | 6 Nm (4.4 lbf ft) | Loctite® 243™ |
Nut, cylinder head | M6 | 10 Nm (7.4 lbf ft) | Lubricated with engine oil |
Nut, water-pump wheel | M6 | 6 Nm (4.4 lbf ft) | Loctite® 243™ |
Screw, alternator cover | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, clutch cover | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, clutch slave cylinder | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, clutch spring | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, cover of torque limiter | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, engine case | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, exhaust flange | M6 | 10 Nm (7.4 lbf ft) | Loctite® 243™ |
Screw, oil filter cover | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, shift drum locating | M6 | 10 Nm (7.4 lbf ft) | Loctite® 243™ |
Screw, shift lever | M6 | 14 Nm (10.3 lbf ft) | Loctite® 243™ |
Screw, starter motor | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, timing chain guide rail | M6 | 10 Nm (7.4 lbf ft) | Loctite® 243™ |
Screw, timing chain securing guide | M6 | 10 Nm (7.4 lbf ft) | Loctite® 243™ |
Screw, valve cover | M6 | 8 Nm (5.9 lbf ft) | – |
Screw, water pump cover | M6 | 10 Nm (7.4 lbf ft) | – |
Stud, cylinder head | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, camshaft bearing bridge | M7x1 | 14 Nm (10.3 lbf ft) | Lubricated with engine oil |
Screw plug, crankshaft location | M8 | 10 Nm (7.4 lbf ft) | – |
Screw, timing chain tensioning rail | M8 | 15 Nm (11.1 lbf ft) | Loctite® 243™ |
Screw, engine sprocket | M10 | 60 Nm (44.3 lbf ft) | Loctite® 2701™ |
Plug, oil channel | M10x1 | 15 Nm (11.1 lbf ft) | Loctite® 243™ |
Rotor screw | M10x1 | 70 Nm (51.6 lbf ft) | Thread, oiled with engine oil/cone degreased |
Screw plug, cam lever axis | M10x1 | 10 Nm (7.4 lbf ft) | – |
Screw, unlocking of timing chain ten- sioner | M10x1 | 10 Nm (7.4 lbf ft) | – |
Spark plug | M10x1 | 10… 12 Nm (7.4… 8.9 lbf ft) | – |
Nut, cylinder head | M10x1.25 | Tightening sequence: Tighten diagonally. 1st tightening stage 10 Nm (7.4 lbf ft) 2nd tightening stage 30 Nm (22.1 lbf ft) 3rd tightening stage 50 Nm (36.9 lbf ft) | Thread, oiled with engine oil/cone greased |
Stud, cylinder head | M10x1.25 | 20 Nm (14.8 lbf ft) | Loctite® 243™ |
Screw, camshaft drive sprocket | M12x1 | 70 Nm (51.6 lbf ft) | Loctite® 243™/cone degreased |
Engine coolant temperature sensor | M12x1.5 | 12 Nm (8.9 lbf ft) | – |
Oil drain plug with magnet | M12x1.5 | 20 Nm (14.8 lbf ft) | – |
Plug, oil pressure regulator valve | M12x1.5 | 20 Nm (14.8 lbf ft) | – |
Oil drain plug | M14x1.5 | 15 Nm (11.1 lbf ft) | – |
Nut, inner clutch hub | M18x1.5 | 100 Nm (73.8 lbf ft) | Loctite® 243™ |
Nut, primary gear | M18LHx1.5 | 100 Nm (73.8 lbf ft) | Loctite® 243™ |
Screw plug, oil screen | M20x1.5 | 15 Nm (11.1 lbf ft) | – |
Plug, timing chain tensioner | M24x1.5 | 25 Nm (18.4 lbf ft) | – |
Screw, alternator cover | M24x1.5 | 18 Nm (13.3 lbf ft) | – |
Capacities
22.3.1 Engine oilEngine oil | 1.10 l (1.16 qt.) | Engine oil (SAE 10W/50) ( p. 96) | |
Alternative engine oil for harsh operating conditions and increased performance | Engine oil (SAE 10W/60) (00062010035) ( p. 96) |
Coolant | 0.95 l (1 qt.) | Coolant ( p. 96) |
Coolant (mixed ready to use) ( p. 96) |
Total fuel tank capacity, approx. (All SX‑F models) | 7.5 l (1.98 US gal) | Super unleaded (ROZ 95/RON 95/PON 91) ( p. 97) |
Total fuel tank capacity, approx. (XC‑F US) | 9.5 l (2.51 US gal) | Super unleaded (ROZ 95/RON 95/PON 91) ( p. 97) |
Fuel reserve, approx. (XC‑F US) | 1.5 l (1.6 qt.) |
Chassis
Frame | Central tube frame made of chrome molybdenum steel tubing |
Fork (SX‑F EU) | WP Suspension Up Side Down 4860 MXMA CC |
Fork (SX‑F US, XC‑F US) | WP Suspension Up Side Down 4860 MXMA 4CS |
Suspension travel (SX‑F EU) | |
Front | 300 mm (11.81 in) |
Suspension travel (SX‑F US, XC‑F US) | |
Front | 300 mm (11.81 in) |
Suspension travel | |
Rear | 317 mm (12.48 in) |
Fork offset | 22 mm (0.87 in) |
Shock absorber | WP Suspension 5018 BAVP DCC |
Brake system | Disc brakes, brake calipers on floating bearings |
Brake discs - diameter |
Front | 260 mm (10.24 in) |
Rear | 220 mm (8.66 in) |
Brake discs - wear limit | |
Front | 2.5 mm (0.098 in) |
Rear | 3.5 mm (0.138 in) |
Tire air pressure off road | |
Front | 1.0 bar (15 psi) |
Rear | 1.0 bar (15 psi) |
Secondary ratio (All SX‑F models) | 14:50 |
Secondary ratio (XC‑F US) | 13:50 |
Chain | 5/8 x 1/4" |
Rear sprockets available | 38, 40, 42, 45, 48, 49, 50, 51, 52 |
Steering head angle | 63.5° |
Wheelbase | 1,495±10 mm (58.86±0.39 in) |
Seat height, unloaded | 992 mm (39.06 in) |
Ground clearance, unloaded | 375 mm (14.76 in) |
Weight without fuel, approx. (SX‑F EU) | 104.5 kg (230.4 lb.) |
Weight without fuel, approx. (SX‑F US) | 104.5 kg (230.4 lb.) |
Weight without fuel, approx. (XC‑F US) | 105.7 kg (233 lb.) |
Maximum permissible front axle load | 145 kg (320 lb.) |
Maximum permissible rear axle load | 190 kg (419 lb.) |
Maximum permissible overall weight | 335 kg (739 lb.) |
Electrical system
Battery (All SX‑F models) | YTX4L-BS | Battery voltage: 12 V Nominal capacity: 3 Ah Maintenance-free |
Battery (XC‑F US) | YTX5L-BS | Battery voltage: 12 V Nominal capacity: 4 Ah Maintenance-free |
Fuse | 58011109110 | 10 A |
FI warning lamp | LED | |
Remaining indicator lamps (XC‑F US) | W2.3W/socket W2x4.6d | 12 V 2.3 W |
Tires
Validity | Front tires | Rear tires |
(SX‑F EU) | 80/100 - 21 51M TT Dunlop GEOMAX MX52F | 110/90 - 19 62M TT Dunlop GEOMAX MX52 |
(SX‑F US) | 80/100 - 21 51M TT Dunlop GEOMAX MX52F | 110/90 - 19 62M TT Dunlop GEOMAX MX52 |
(XC‑F US) | 90/90 - 21 54M TT Dunlop GEOMAX AT81F | 110/100 - 18 64M TT Dunlop GEOMAX AT81 |
Fork
22.7.1 SX‑F EUFork part number | 14.18.7O.07 |
Fork | WP Suspension Up Side Down 4860 MXMA CC |
Compression damping | |
Comfort | 14 clicks |
Standard | 12 clicks |
Sport | 10 clicks |
Rebound damping | |
Comfort | 14 clicks |
Standard | 12 clicks |
Sport | 10 clicks |
Spring length with preload spacer(s) | 490 mm (19.29 in) |
Spring rate | |
Weight of rider: 65… 75 kg (143… 165 lb.) | 4.6 N/mm (26.3 lb/in) |
Weight of rider: 75… 85 kg (165… 187 lb.) | 4.8 N/mm (27.4 lb/in) |
Weight of rider: 85… 95 kg (187… 209 lb.) | 5.0 N/mm (28.6 lb/in) |
Gas pressure | 1.2 bar (17 psi) |
Fork length | 940 mm (37.01 in) |
Oil capacity per cartridge | 195 ml (6.59 fl. oz.) | Fork oil (SAE 4) (48601166S1) ( p. 97) |
Oil capacity fork leg without cartridge | 400 ml (13.52 fl. oz.) | Fork oil (SAE 4) (48601166S1) ( p. 97) |
Fork part number | 24.18.7O.57 |
Fork | WP Suspension Up Side Down 4860 MXMA 4CS |
Compression damping | |
Comfort | 17 clicks |
Standard | 15 clicks |
Sport | 13 clicks |
Rebound damping | |
Comfort | 17 clicks |
Standard | 15 clicks |
Sport | 13 clicks |
Spring length with preload spacer(s) | 480 mm (18.9 in) |
Spring rate | |
Weight of rider: 65… 75 kg (143… 165 lb.) | 4.6 N/mm (26.3 lb/in) |
Weight of rider: 75… 85 kg (165… 187 lb.) | 4.8 N/mm (27.4 lb/in) |
Weight of rider: 85… 95 kg (187… 209 lb.) | 5.0 N/mm (28.6 lb/in) |
Fork length | 940 mm (37.01 in) |
Oil capacity per fork leg | 680 ml (22.99 fl. oz.) | Fork oil (SAE 4) (48601166S1) ( p. 97) |
Fork part number | 24.18.7O.77 |
Fork | WP Suspension Up Side Down 4860 MXMA 4CS |
Compression damping | |
Comfort | 17 clicks |
Standard | 15 clicks |
Sport | 13 clicks |
Rebound damping |
Comfort | 17 clicks |
Standard | 15 clicks |
Sport | 13 clicks |
Spring length with preload spacer(s) | 480 mm (18.9 in) |
Spring rate | |
Weight of rider: 65… 75 kg (143… 165 lb.) | 4.4 N/mm (25.1 lb/in) |
Weight of rider: 75… 85 kg (165… 187 lb.) | 4.6 N/mm (26.3 lb/in) |
Weight of rider: 85… 95 kg (187… 209 lb.) | 4.8 N/mm (27.4 lb/in) |
Fork length | 940 mm (37.01 in) |
Oil capacity per fork leg | 680 ml (22.99 fl. oz.) | Fork oil (SAE 4) (48601166S1) ( p. 97) |
Shock absorber
22.8.1 All SX‑F modelsShock absorber part number | 18.18.7O.57 |
Shock absorber | WP Suspension 5018 BAVP DCC |
Compression damping, low-speed | |
Comfort | 17 clicks |
Standard | 15 clicks |
Sport | 13 clicks |
Compression damping, high-speed | |
Comfort | 2.5 turns |
Standard | 2 turns |
Sport | 1.5 turns |
Rebound damping | |
Comfort | 17 clicks |
Standard | 15 clicks |
Sport | 13 clicks |
Spring preload | 8 mm (0.31 in) |
Spring rate | |
Weight of rider: 65… 75 kg (143… 165 lb.) | 54 N/mm (308 lb/in) |
Weight of rider: 75… 85 kg (165… 187 lb.) | 57 N/mm (325 lb/in) |
Weight of rider: 85… 95 kg (187… 209 lb.) | 60 N/mm (343 lb/in) |
Spring length | 260 mm (10.24 in) |
Gas pressure | 10 bar (145 psi) |
Static sag | 30 mm (1.18 in) |
Riding sag | 100 mm (3.94 in) |
Fitted length | 490 mm (19.29 in) |
Shock absorber oil | Shock absorber fluid (SAE 2.5) (50180751S1) ( p. 97) |
Shock absorber part number | 18.18.7O.77 |
Shock absorber | WP Suspension 5018 BAVP DCC |
Compression damping, low-speed | |
Comfort | 17 clicks |
Standard | 15 clicks |
Sport | 13 clicks |
Compression damping, high-speed | |
Comfort | 2.5 turns |
Standard | 2 turns |
Sport | 1.5 turns |
Rebound damping | |
Comfort | 17 clicks |
Standard | 15 clicks |
Sport | 13 clicks |
Spring preload | 8 mm (0.31 in) |
Spring rate | |
Weight of rider: 65… 75 kg (143… 165 lb.) | 54 N/mm (308 lb/in) |
Weight of rider: 75… 85 kg (165… 187 lb.) | 57 N/mm (325 lb/in) |
Weight of rider: 85… 95 kg (187… 209 lb.) | 60 N/mm (343 lb/in) |
Spring length | 260 mm (10.24 in) |
Gas pressure | 10 bar (145 psi) |
Static sag | 30 mm (1.18 in) |
Riding sag | 100 mm (3.94 in) |
Fitted length | 490 mm (19.29 in) |
Shock absorber oil | Shock absorber fluid (SAE 2.5) (50180751S1) ( p. 97) |
Chassis tightening torques
Screw, air filter box lid | EJOT PT® K60x20-Z | 3 Nm (2.2 lbf ft) | – |
Screw, pressure regulator | EJOT PT® K60x25‑Z | 3 Nm (2.2 lbf ft) | – |
Spoke nipple, front wheel | M4.5 | 6 Nm (4.4 lbf ft) | – |
Spoke nipple, rear wheel | M4.5 | 6 Nm (4.4 lbf ft) | – |
Screw, battery terminal | M5 | 2.5 Nm (1.84 lbf ft) | – |
Screw, intake air temperature sensor | M5 | 2 Nm (1.5 lbf ft) | – |
Screw, shock absorber adjusting ring | M5 | 5 Nm (3.7 lbf ft) | – |
Remaining nuts, chassis | M6 | 10 Nm (7.4 lbf ft) | – |
Remaining screws, chassis | M6 | 10 Nm (7.4 lbf ft) | – |
Screw, ball joint of push rod on foot brake cylinder | M6 | 10 Nm (7.4 lbf ft) | Loctite® 243™ |
Screw, chain sliding guard | M6 | 6 Nm (4.4 lbf ft) | Loctite® 243™ |
Screw, electric starter cable connec- tion | M6 | 4 Nm (3 lbf ft) | – |
Screw, front brake disc | M6 | 14 Nm (10.3 lbf ft) | Loctite® 243™ |
Screw, rear brake disc | M6 | 14 Nm (10.3 lbf ft) | Loctite® 243™ |
Screw, throttle grip | M6 | 5 Nm (3.7 lbf ft) | – |
Fuel connection on fuel tank | M8 | 10 Nm (7.4 lbf ft) | – |
Nut, foot brake lever stop | M8 | 20 Nm (14.8 lbf ft) | – |
Nut, rear sprocket screw | M8 | 35 Nm (25.8 lbf ft) | Loctite® 2701™ |
Nut, rim lock | M8 | 12 Nm (8.9 lbf ft) | – |
Remaining nuts, chassis | M8 | 25 Nm (18.4 lbf ft) | – |
Remaining screws, chassis | M8 | 25 Nm (18.4 lbf ft) | – |
Screw, bottom triple clamp | M8 | 12 Nm (8.9 lbf ft) | – |
Screw, chain sliding piece | M8 | 15 Nm (11.1 lbf ft) | – |
Screw, engine brace | M8 | 33 Nm (24.3 lbf ft) | Loctite® 2701™ |
Screw, fork stub | M8 | 15 Nm (11.1 lbf ft) | – |
Screw, front brake caliper | M8 | 25 Nm (18.4 lbf ft) | Loctite® 243™ |
Screw, handlebar clamp | M8 | 20 Nm (14.8 lbf ft) | – |
Screw, side stand attachment (XC‑F US) | M8 | 45 Nm (33.2 lbf ft) | Loctite® 2701™ |
Screw, subframe | M8 | 35 Nm (25.8 lbf ft) | Loctite® 2701™ |
Screw, top steering stem | M8 | 17 Nm (12.5 lbf ft) | Loctite® 243™ |
Screw, top triple clamp | M8 | 17 Nm (12.5 lbf ft) | – |
Engine carrying screw | M10 | 60 Nm (44.3 lbf ft) | – |
Remaining nuts, chassis | M10 | 45 Nm (33.2 lbf ft) | – |
Remaining screws, chassis | M10 | 45 Nm (33.2 lbf ft) | – |
Screw, bottom shock absorber | M10 | 60 Nm (44.3 lbf ft) | Loctite® 2701™ |
Screw, handlebar support | M10 | 40 Nm (29.5 lbf ft) | Loctite® 243™ |
Screw, top shock absorber | M10 | 60 Nm (44.3 lbf ft) | Loctite® 2701™ |
Nut, fuel pump | M12 | 15 Nm (11.1 lbf ft) | – |
Nut, seat fixing | M12x1 | 20 Nm (14.8 lbf ft) | – |
Nut, frame to linkage lever | M14x1.5 | 80 Nm (59 lbf ft) | – |
Nut, linkage lever on swingarm | M14x1.5 | 80 Nm (59 lbf ft) | – |
Nut, linkage lever to angle lever | M14x1.5 | 80 Nm (59 lbf ft) | – |
Nut, swingarm pivot | M16x1.5 | 100 Nm (73.8 lbf ft) | – |
Screw, top steering head | M20x1.5 | 12 Nm (8.9 lbf ft) | – |
Screw-in nozzles, cooling system | M20x1.5 | 12 Nm (8.9 lbf ft) | Loctite® 243™ |
Screw, front wheel spindle | M24x1.5 | 45 Nm (33.2 lbf ft) | – |
Nut, rear wheel spindle | M25x1.5 | 80 Nm (59 lbf ft) | – |
- DOTGuideline
- Use only brake fluid that complies with the specified standard (see specifications on the container) and that possesses the corre- sponding properties.Recommended supplier Castrol
- RESPONSE BRAKE FLUID SUPER DOT 4Motorex®
- Brake Fluid DOT 5.1CoolantGuideline
- Use only suitable coolant (even in countries with high temperatures). Using inferior antifreeze can result in corrosion and foaming.
- Use only coolant based on ethylene glycol. 50 % corrosion inhibitor/antifreeze 50 % distilled water Antifreeze protection: −25… −45 °C (−13… −49 °F)Mixture ratio−38 °C (−36 °F) AntifreezeCoolant (mixed ready to use)Recommended supplier Motorex®
- COOLANT M5.0Engine oil (SAE 10W/60) (00062010035)Standard/classification
- JASO T903 MA ( p. 100)
- SAE ( p. 100) (SAE 10W/60)
- KTM LC4 2007+Guideline
- Use only engine oils that comply with the specified standards (see specifications on the container) and that possess the corre- sponding properties. Synthetic engine oilRecommended supplier Motorex®
- Cross Power 4TEngine oil (SAE 10W/50)Standard/classification
- JASO T903 MA ( p. 100)
- SAE ( p. 100) (SAE 10W/50)Guideline
- Use only engine oils that comply with the specified standards (see specifications on the container) and that possess the corre- sponding properties. Synthetic engine oilRecommended supplier Motorex®
- Cross Power 4TFork oil (SAE 4) (48601166S1)Standard/classification
- SAE ( p. 100) (SAE 4)Guideline
- Use only oils that comply with the specified standards (see specifications on the container) and that possess the corresponding properties.Shock absorber fluid (SAE 2.5) (50180751S1)Standard/classification
- SAE ( p. 100) (SAE 2.5)Guideline
- Use only oils that comply with the specified standards (see specifications on the container) and that possess the corresponding properties.Super unleaded (ROZ 95/RON 95/PON 91)Standard/classification
- DIN EN 228 (ROZ 95/RON 95/PON 91)Guideline
- Only use unleaded super fuel that matches or is equivalent to the specified fuel grade.
- Fuel with an ethanol content of up to 10 % (E10 fuel) is safe to use.Info Do not use fuel containing methanol (e. g. M15, M85, M100) or more than 10 % ethanol (e. g. E15, E25, E85, E100).Air filter cleanerRecommended supplier Motorex®
- Racing Bio Dirt RemoverChain cleanerRecommended supplier Motorex®
- Chain CleanFuel additiveRecommended supplier Motorex®
- Fuel StabilizerHigh viscosity greaseRecommended supplier SKF®
- LGHB 2Long-life greaseRecommended supplier Motorex®
- Bike Grease 2000Motorcycle cleanerRecommended supplier Motorex®
- Moto CleanOff-road chain sprayRecommended supplier Motorex®
- Chainlube OffroadOil for foam air filterRecommended supplier Motorex®
- Racing Bio Liquid PowerPreserving materials for paints, metal and rubberRecommended supplier Motorex®
- Moto ProtectRubber grip adhesive (00062030051)Recommended supplierKTM-Sportmotorcycle AG
- GRIP GLUESpecial cleaner for glossy and matte paint finishes, metal and plastic surfacesRecommended supplier Motorex®
- Quick CleanerUniversal oil sprayRecommended supplier Motorex®
- Joker 440 Synthetic
0 Response to "KTM 350 XC-F 2015"
Post a Comment