Bodywork
The bodywork of the bike is meticulously designed to create complete harmony between the rider and the machine, down to the smallest details.
Airbox
The airbox is engineered for optimal performance, ensuring maximum air intake while providing excellent protection for the air filter against dirt. Manufactured using a 2-component process with new in-mold graphics, the airbox covers are highly efficient. The air filter can be replaced quickly and without tools, offering great convenience. Additionally, the covers feature two extra tabs for securing with bolts if desired.
Handlebar
All EXC models come equipped with super strong, tapered Neken handlebars made from high tensile strength aluminum alloy. The handlebars can be adjusted in four different positions, thanks to the standard KTM mount. A new light switch by Leonelli is designed specifically for Enduro use, while the open handguards provide optimal protection for the rider’s hands.
Speedo
The MAE speedometer integrates all the warning and indicator lights, excluding the turn signals, into one compact unit. This results in a clean and minimal cockpit, delivering clear, easily accessible information.
Graphics
The MY 2016 models feature brand-new graphics that enhance the stylish look of the Enduro bike range.
Fuel Tank
The lightweight polyethene fuel tanks are designed specifically for Enduro use. These large-capacity tanks come with a quick-release ¼-turn bayonet filler cap, allowing for fast and easy access.
Engine | ||
---|---|---|
Engine Design | 1-cylinder, 2-stroke engine, water-cooled, with reed intake and exhaust control | |
Displacement | 124.8 cm³ (7.616 cu in) | |
Stroke | 54.5 mm (2.146 in) | |
Bore | 54 mm (2.13 in) | |
Crankshaft Bearing | 1 grooved ball bearing / 1 roller bearing | |
Conrod Bearing | Needle bearing | |
Piston Pin Bearing | Needle bearing | |
Pistons | Aluminum cast | |
Piston Rings | 2 half keystone rings | |
X (Upper edge of piston to upper edge of cylinder) | 0… 0.10 mm (0… 0.0039 in) | |
Z (Height of control flap) | 43.7 mm (1.72 in) | |
Primary Transmission | 23:73 | |
Clutch | Multidisc clutch in oil bath / Hydraulically activated | |
Gearbox | 6-speed, claw shifted | |
Transmission Ratio (1st Gear) | 12:33 | |
Transmission Ratio (2nd Gear) | 15:31 | |
Transmission Ratio (3rd Gear) | 17:28 | |
Transmission Ratio (4th Gear) | 19:26 | |
Transmission Ratio (5th Gear) | 21:25 | |
Transmission Ratio (6th Gear) | 20:20 | |
Ignition Type | Contactless controlled fully electronic ignition with digital adjustment, type Kokusan | |
Ignition Point (BTDC) | 1.4 mm (0.055 in) | |
Spark Plug | NGK BR9 ECMVX | |
Spark Plug Electrode Gap | 0.60 mm (0.0236 in) | |
Starting Aid | Kick starter | |
Capacities | ||
Gear Oil Capacity (All 125/200 Models) | 0.70 L (0.74 qt.) | |
Engine Oil | 15W/50 | |
Coolant Capacity | 1.2 L (1.3 qt.) | |
Fuel Tank Capacity (EXC EU, Six Days, Factory Edition) | 9.5 L (2.51 US gal) | |
Fuel Tank Capacity (EXC AU, XC-W, XC-W Six Days) | 10 L (2.6 US gal) | |
Fuel Reserve (EXC EU, Six Days, Factory Edition) | 2 L (2 qt.) | |
Fuel Reserve (EXC AU, XC-W, XC-W Six Days) | 2.5 L (2.6 qt.) | |
Fuel Type | Super unleaded (95 octane) mixed with 2-stroke engine oil (1:60) | |
Frame | ||
Frame | Central tube frame made of chrome molybdenum steel tubing | |
Fork (EXC, XC-W, EXC Factory Edition) | WP Suspension Up Side Down 4860 MXMA PA | |
Fork (Six Days) | WP Suspension Up Side Down 4860 4CS | |
Suspension Travel (Front) | 300 mm (11.81 in) | |
Suspension Travel (Rear) | 335 mm (13.19 in) | |
Fork Offset (All 125/200 Models) | 22 mm (0.87 in) | |
Fork Offset (All 250/300 Models) | 20 mm (0.79 in) | |
Shock Absorber | WP Suspension PDS 5018 DCC | |
Brake System | Disc brakes, brake calipers on floating bearings | |
Brake Discs Diameter (Front) | 260 mm (10.24 in) | |
Brake Discs Diameter (Rear) | 220 mm (8.66 in) | |
Brake Discs Wear Limit (Front) | 2.5 mm (0.098 in) | |
Brake Discs Wear Limit (Rear) | 3.5 mm (0.138 in) | |
Tire Air Pressure (Road - Front/Rear) | 1.5 bar (22 psi) | |
Tire Air Pressure (Off-Road - Front/Rear) | 1.0 bar (15 psi) | |
Secondary Ratio (All 125 Models) | 14:50 (13:50) | |
Secondary Ratio (200 EXC EU, 200 EXC AU) | 14:45 | |
Secondary Ratio (200 XC-W US) | 14:48 | |
Secondary Ratio (All 250/300 EXC EU/AU Models) | 14:50 (13:50) | |
Secondary Ratio (All 250/300 XC-W Models) | 13:50 | |
Secondary Ratio (300 EXC BR) | 13:52 | |
Chain | 5/8 x 1/4" | |
Rear Sprockets Available | 38, 40, 42, 45, 48, 49, 50, 51, 52 | |
Steering Head Angle | 63.5° | |
Wheelbase (All 125/200 Models) | 1,471 ± 10 mm (57.91 ± 0.39 in) | |
Wheelbase (All 250/300 Models) | 1,482 ± 10 mm (58.35 ± 0.39 in) | |
Seat Height (Unloaded) | 960 mm (37.8 in) | |
Ground Clearance (Unloaded) | 355 mm (13.98 in) | |
weights | ||
Homologated Weight Without Fuel (All 125 Models) | 95 kg (209 lb.) | |
Homologated Weight Without Fuel (200 EXC EU, 200 EXC AU) | 101.5 kg (223.8 lb.) | |
Homologated Weight Without Fuel (All 250/300 EXC EU/AU, 300 EXC BR) | 104 kg (229 lb.) | |
Weight Without Fuel (200 XC-W US) | 99.5 kg (219.4 lb.) | |
Weight Without Fuel (250 XC-W US) | 101.9 kg (224.6 lb.) | |
Weight Without Fuel (300 XC-W Six Days US, 300 XC-W US) | 102.1 kg (225.1 lb.) | |
Maximum Permissible Front Axle Load | 145 kg (320 lb.) | |
Maximum Permissible Rear Axle Load | 190 kg (419 lb.) | |
Maximum Permissible Overall Weight | 335 kg (739 lb.) | |
Electrical | ||
Battery (All 200/250/300 Models) | YTX4L-BS, 12 V, 3 Ah (maintenance-free) | |
Battery (300 EXC BR) | YTX5L-BS, 12 V, 4 Ah (maintenance-free) | |
Speedometer Battery | CR 2430, 3 V | |
Fuse (All 200/250/300 Models) | 10 A | |
Headlight | HS1 / socket BX43t, 12 V 35/35 W | |
Parking Light | W5W / socket W2.1x9.5d, 12 V 5 W | |
Indicator Lamps | W2.3W / socket W1x4.6d, 12 V 2.3 W | |
Turn Signal (All EXC Models) | R10W / socket BA15s, 12 V 10 W | |
Brake/Tail Light | LED | |
License Plate Lamp | W5W / socket W2.1x9.5d, 12 V 5 W | |
Tires (125 EXC EU) | Front: 80/100 - 21 M/C 51M TT MAXXIS MAXX CROSS SI PRO, Rear: 120/90 - 18 M/C 65R TT MAXXIS MAXX ENDURO | |
Tires (125 EXC Six Days EU, Factory Edition EU) | Front: 90/90 - 21 M/C 54M TT Metzeler 6 DAYS EXTREME, Rear: 120/90 - 18 M/C 65M TT Metzeler 6 DAYS EXTREME | |
Fork Part Number | 14.18.7L.61 | |
Fork Oil Type | SAE 4 | |
Fork Oil Capacity | 620 ml (20.96 fl. oz.) per leg | |
Carburetor | KEIHIN PWK 36S AG | |
Main Jet | 100 (172/175) |
0 Response to "KTM 125 EXC 2016"
Post a Comment