DIMENSIONS | |
---|---|
Length | 87.2 in. (2215 mm) |
Overall Width | 33.1 in. (840 mm) |
Overall Height | 43.5 in. (1105 mm) |
Seat Height (Laden) | 25.7 in. (654 mm) |
Seat Height (Unladen) | 28.3 in. (720 mm) |
Ground Clearance | 5.7 in. (145 mm) |
Rake (steering head) | 32° |
Fork Angle | 32° |
Trail | 4.5 in. (115 mm) |
Wheelbase | 59.8 in. (1520 mm) |
Tires (Front - Michelin Scorcher “11F” Bias) | 100/80-17 |
Tires (Rear - Michelin Scorcher “11” Radial) | 140/75 R15 |
Fuel Capacity | 3.5 gal. (13.1 l) |
Oil Capacity (w/filter) | 3.3 qt. (3.1 l) |
Coolant Capacity | 1.4 qt. (1.3 l) |
Weight | |
As Shipped | 492 lb. (223 kg) |
In Running Order | 514 lb. (233 kg) |
Gross Vehicle Weight Rating | 950 lb. (431 kg) |
Gross Axle Weight Rating (Front) | 320 lb. (145 kg) |
Gross Axle Weight Rating (Rear) | 630 lb. (286 kg) |
ENGINE | |
Engine | Liquid-cooled, Revolution X™ V-Twin |
Valves | Chain drive SOHC, mechanical lifters, 4 valves per cylinder |
Bore x Stroke | 3.35 in. x 2.6 in. (85 mm x 66 mm) |
Displacement | 46 cu. in. (749 cc) |
Compression Ratio | 11:1 |
Fuel System | Mikuni Single Port Fuel Injection, 38 mm bore |
Air Cleaner | Paper, non-washable |
Exhaust | Black two into one |
Lubrication System | Pressurized, wet sump |
DRIVETRAIN | |
Primary Drive | Gear, 36/68 ratio |
Final Drive | Belt, 30/80 ratio |
Clutch | Multi-plate, wet |
Transmission | 6-speed constant mesh spur gear |
Gear Ratios (1st - 6th) | 14.272 / 10.074 / 7.446 / 6.006 / 5.037 / 4.533 |
CHASSIS | |
Frame | Mild steel tubular, rectangular section backbone |
Swingarm | Mild steel, rectangular tube sections |
Front Forks | 37 mm telescopic (non-adjustable) |
Rear Shocks | Twin tubular shocks (pre-load adjustment only) |
Front Wheel | 17 in. x 2.5 in. (432 mm x 64 mm) |
Rear Wheel | 15 in. x 3.5 in. (381 mm x 89 mm) |
Brakes (Front/Rear) | 2-piston floated / 11.8 in. x .24 in. (300 mm x 6 mm) |
Anti-Lock Braking System | Optional |
Suspension Travel (Front Wheel) | 5.5 in. (140 mm) |
Suspension Travel (Rear Wheel) | 3.5 in. (90 mm) |
PERFORMANCE | |
Engine Torque (North America) | 43.5 ft. lb. @ 4000 rpm (59 Nm @ 4000 rpm) |
Lean Angle (Right/Left) | 28.5° / 28.5° |
Fuel Economy (City/Hwy) | 55 mpg (4.3 l/100 km) |
ELECTRIC | |
Battery | Sealed, maintenance-free, 12V, 12-amp/hour, 225 cca |
Charging System | Three-phase, 35-amp system (17.7-amp at idle - 1000 rpm) |
Starting System | 0.9 kW electric with solenoid shift starter motor |
Headlamp (Quartz Halogen) | 55-watt low beam, 60-watt high beam |
Tail/Stop Lights (LED) | 8W/28W (5W/21W) |
Front Signal Lights | 5W/21W |
Rear Turn Signals | 21W |
Gauges | 3.5-inch electronic speedometer with multiple indicators |
WARRANTY | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1000 miles (1600 km), every 5000 miles (8000 km) thereafter |
Subscribe to:
Post Comments (Atom)
0 Response to "2019 Harley-Davidson Street® 750"
Post a Comment