TIP
-
From 12000 mi (19000 km) or 36 months, repeat the maintenance intervals starting from 4000 mi (7000 km) or 12 months.
-
Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the service.
-
Air filters
-
This model uses disposable-type oil-coated paper air filter element. Clean- ing it with compressed air will damage it. Replace only.
-
Service the air filter elements more frequently when riding in unusually wet or dusty areas.
-
-
Hydraulic brake service
-
Regularly check the brake fluid levels and fill the reservoirs as required.
-
Replace the internal components of the brake master cylinders and cali- pers, and change the brake fluid every two years.
-
Periodic maintenance chart for the emission control system
No. | ITEM | ROUTINE 1000 mi 1000 km month | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
0.6 | 2 | 4 | 6 | 8 | 10 | ||||
1 | 4 | 7 | 10 | 13 | 16 | ||||
1 | 6 | 12 | 18 | 24 | 30 | ||||
1 | * | Fuel line | Check fuel and vacuum hoses for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | Spark plug | Check condition. Adjust gap and clean. Replace at 7000 mi (11000 km) or 12 months and thereafter every 6000 mi (10000 km) or 12 months. | ✔️ | Replace. | ✔️ | Replace. | ✔️ | ||
3 | * | Valve clearance | Check and adjust valve clearance when engine is cold. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Crankcase breather system | Check breather hose for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
5 | * | Fuel injection | Check engine idle speed. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Exhaust system | Check for leakage. Tighten if necessary. Replace gasket(s) if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
General maintenance and lubrication chart
No. | ITEM | ROUTINE 1000 mi 1000 km month | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
0.6 | 2 | 4 | 6 | 8 | 10 | ||||
1 | 4 | 7 | 10 | 13 | 16 | ||||
1 | 6 | 12 | 18 | 24 | 30 | ||||
1 | Air filter element | Replace. | Every 12500 mi (20000 km) | ||||||
2 | Air filter check hose | Clean. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
3 | V-belt case air filter element | Clean. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Replace. | Every 12500 mi (20000 km) | ||||||||
4 | * | Front brake | Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
5 | * | Rear brake | Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Brake hoses | Check for cracks or damage. Check for correct routing and clamping. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Replace. | Every 4 years | ||||||||
7 | * | Brake fluid | Change. | Every 2 years | |||||
8 | * | Wheels | Check runout and for damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
9 | * | Tires | Check tread depth and for damage. Replace if necessary. Check air pressure. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
10 | * | Wheel bearings | Check bearings for smooth operation. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
11 | * | Steering bearings | Check bearing assemblies for looseness. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Moderately repack with lithium- soap-based grease. | Every 30000 mi (50000 km) | ||||||||
12 | * | Chassis fasteners | Check all chassis fitting and fasteners. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
13 | Front brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
14 | Rear brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
15 | Centerstand and sidestand pivots | Check operation. Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
16 | * | Sidestand switch | Check operation and replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
17 | * | Front fork | Check operation and for oil leakage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
18 | * | Shock absorber assembly | Check operation and for oil leakage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
19 | Engine oil | Change. (See pages 4-6 and 7-10.) | ✔️ | When the oil change indicator flashes (after the initial 600 mi [1000 km] and every 1800 mi (3000 km) thereafter) | |||||
Check oil level and vehicle for oil leakage. | ✔️ | Every 1800 mi (3000 km) | |||||||
20 | Engine oil strainer | Clean. | ✔️ | Every 1800 mi (3000 km) | |||||
21 | * | Cooling system | Check coolant level and vehicle for coolant leakage. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Change coolant. | Every 3 years | ||||||||
22 | Final transmission oil | Check vehicle for oil leakage. Change. | ✔️ | ✔️ | ✔️ | ||||
23 | * | V-belt | Replace. | Every 12500 mi (20000 km) | |||||
24 | * | Front and rear brake switches | Check operation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
25 | * | Control cables | Apply Yamaha cable lubricant or other suitable cable lubricant thoroughly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
26 | * | Throttle grip | Check operation. Check throttle grip free play, and adjust if necessary. Lubricate cable and grip housing. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
27 | * | Lights, signals and switches | Check operation. Adjust headlight beam. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
0 Response to "2015-2020 Yamaha S-Max Maintenance Schedule (service interval)"
Post a Comment