RH1250S Sportster® S | Notes | |
---|---|---|
Dimensions | ||
Length | 89.4 in. (2,270 mm) | |
Overall Width | 33.1 in. (840 mm) | |
Overall Height | 42.7 in. (1,085 mm) | |
Seat Height, Laden | 28.9 in. (734 mm) | Measurement reflects 180 lb. operator weight (81.7 kg) |
Seat Height, Unladen | 30.1 in. (765 mm) | |
Static Ground Clearance | 3.5 in. (90 mm) | |
Rake (steering head) (deg) | 30 | |
Fork Angle (deg) | 28 | |
Trail | 5.8 in. (148 mm) | |
Wheelbase | 59.8 in. (1,520 mm) | |
Tires | ||
Tires, Type | Dunlop® Harley-Davidson Series, radial | |
Tires, Front Model | GT503 | |
Tires, Front Specification | 160/70R17 73V | |
Tires, Rear Model | GT503 | |
Tires, Rear Specification | 180/70R16 77V | |
Capacities | ||
Fuel Capacity | 3.1 gal. (11.8 l) | |
Reserve Fuel Capacity | 0.8 gal. (3 l) | Fuel Injection (warning light) |
Oil Capacity (w/filter) | 4.75 qt. (4.5 l) | |
Coolant Capacity | 2.32 qt. (2.2 l) | |
Weight | ||
Weight, As Shipped | 487 lb. (221 kg) | |
Weight, In Running Order | 502 lb. (228 kg) | |
Gross Vehicle Weight Rating | 922 lb. (418 kg) | |
Gross Axle Weight Rating, Front | 359 lb. (163 kg) | |
Gross Axle Weight Rating, Rear | 595 lb. (270 kg) | |
Engine | ||
Engine Model | Revolution® Max 1250T | |
Valves | Chain-driven, DOHC, hydraulic self-adjusting lifters, intake & exhaust VVT | Four valves per cylinder |
Bore | 4.134 in. (105 mm) | |
Stroke | 2.846 in. (72.3 mm) | |
Displacement | 76.4 cu in (1,252 cc) | |
Compression Ratio | 12.0:1 | |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
Air Cleaner | Downdraft intake, washable filter media | Tuned velocity stacks |
Exhaust | 2-into-1-into-2; catalyst in muffler | |
Lubrication System | Semi-Dry Sump | |
Drivetrain | ||
Primary Drive | Gear, 49/89 ratio | |
Final Drive | Belt, 34/80 ratio | |
Clutch | Mechanical, 8 plate wet, assist & slip, 1090N | |
Transmission | 6-speed | |
Gear Ratios | 12.21, 9.022, 6.994, 5.641, 4.731, 4.131 | |
Chassis | ||
Frame | Stressed-member, high strength low alloy steel trellis frame | MIG welded; aluminum forged mid-structure |
Swingarm | High strength low alloy steel, tubular sections | MIG welded |
Front Fork | 43 mm inverted, adjustable | Compression, rebound, and spring preload adjustability |
Rear Shocks | Linkage-mounted, piggyback monoshock, adjustable | Compression, rebound, and hydraulic spring preload adjustability |
Wheels, Front Type | Aluminum cast, satin black | |
Wheels, Front Diameter | 17 in. (432 mm) | |
Wheels, Front Width | 4.5 in. (114 mm) | |
Wheels, Rear Type | Aluminum cast, satin black | |
Wheels, Rear Diameter | 16 in. (406 mm) | |
Wheels, Rear Width | 5 in. (127 mm) | |
Brakes | ||
Brakes, Caliper Type | Front: radially mounted, monoblock, 4-piston; Rear: floating, single piston | |
Brakes, Rotor Type | Front: single rotor, floating; Rear: solid uniform expansion rotor | |
Brakes, Front Diameter | 12.6 in. (320 mm) | |
Brakes, Rear Diameter | 10.2 in. (260 mm) | |
Brakes, ABS | Standard | |
Suspension | ||
Suspension Travel, Front | 3.6 in. (92 mm) | |
Suspension Travel, Rear | 2 in. (51 mm) | |
Performance | ||
Engine Torque | 93 ft-lb (126 Nm) | Tested by J1349 method |
Power | 121 HP / 90 kW @ 7500 rpm | |
Lean Angle, Right (deg.) | 34 | Tested by J1168 method |
Lean Angle, Left (deg.) | 34 | |
Fuel Economy | 49 mpg (4.8 l/100 km) | Estimated City/Highway |
Electric | ||
Battery | 12V, 12Ah, absorbed glass mat (AGM) | Sealed, maintenance-free |
Charging | Three-phase, 45 Amp system (300-585 Watts) | |
Starting | 0.9 kW electric with direct drive starter motor engagement | |
Lights, Headlamp | All LED, low/high beam with signature position lighting | |
Lights, Tail/Stop | All LED rear lighting | |
Signal Lights | LED Bullet Turn Signals (Front & Rear) | |
Gauges | 4 inch TFT display, BT capable, phone pairing | Includes speedometer, gear, fuel, and more |
Electric Power Outlet | USB C-Type, Output 5V at 2.4 Amp | |
Warranty & Service | ||
Warranty | 24 months (unlimited mileage) | |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |
Subscribe to:
Post Comments (Atom)
0 Response to "2024 Harley-Davidson Sportster S (RH1250S)"
Post a Comment