TIP
-
From 12000 mi (19000 km) or 36 months, repeat the maintenance intervals starting from 4000 mi (7000 km) or 12 months.
-
Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the service.
-
Air filters
-
This model uses disposable-type oil-coated paper air filter element. Cleaning it with compressed air will damage it. Replace only.
-
Service the air filter elements more frequently when riding in unusually wet or dusty areas.
-
-
Hydraulic brake service
-
Regularly check the brake fluid levels and fill the reservoirs as required.
-
Replace the internal components of the brake master cylinders and calipers, and change the brake fluid every two years.
-
Replace the brake hoses every four years or sooner if cracked or damaged.
-
Periodic maintenance chart for the emission control system
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1000 km) or 1 month | 2000 mi (4000 km) or 6 months | 4000 mi (7000 km) or 12 months | 6000 mi (10000 km) or 18 months | 8000 mi (13000 km) or 24 months | 10000 mi (16000 km) or 30 months | ||||
1 | * | Fuel line | Check fuel hoses for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | Spark plug | Check condition. Adjust gap and clean. Replace at 4000 mi (7000 km) or 12 months and thereafter every 4000 mi (6000 km) or 12 months. | ✔️ | Replace. | ✔️ | Replace. | ✔️ | ||
3 | * | Valve clearance | Check and adjust valve clearance when engine is cold. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Crankcase breather system | Check breather hose for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
5 | * | Fuel injection | Check engine idle speed. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Exhaust system | Check for leakage. Tighten if necessary. Replace gasket(s) if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
General maintenance and lubrication chart
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1000 km) or 1 month | 2000 mi (4000 km) or 6 months | 4000 mi (7000 km) or 12 months | 6000 mi (10000 km) or 18 months | 8000 mi (13000 km) or 24 months | 10000 mi (16000 km) or 30 months | ||||
1 | * | Diagnostic system check | Perform dynamic inspection using Yamaha diagnostic tool. Check the error codes. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
2 | Air filter element | Replace. | Every 12500 mi (20000 km) | ||||||
3 | Air filter check hose | Clean. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
4 | V-belt case air filter element | Clean. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Replace. | Every 12500 mi (20000 km) | ||||||||
5 | * | Front brake | Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Rear brake | Check operation, fluid level, and for fluid leakage. Check brake lever free play, and adjust if necessary. Replace brake pads if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
7 | * | Brake hoses | Check for cracks or damage. Check for correct routing and clamping. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Replace. | Every 4 years | ||||||||
8 | * | Brake fluid | Change. | Every 2 years | |||||
9 | * | Wheels | Check runout and for damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
10 | * | Tires | Check tread depth and for damage. Replace if necessary. Check air pressure. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
11 | * | Wheel bearings | Check bearings for smooth operation. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
12 | * | Steering bearings | Check bearing assemblies for looseness. Moderately repack with lithium-soap-based grease every 8000 mi (13000 km) or 24 months. | ✔️ | ✔️ | ✔️ | ✔️ | Repack. | ✔️ |
13 | * | Chassis fasteners | Check all chassis fitting and fasteners. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
14 | Front brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
15 | Rear brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
16 | * | Unified braking system | Lubricate link pivots and moving parts with silicone grease. Lubricate cable end with lithium-soap-based grease. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
17 | * | Centerstand and sidestand pivots | Check operation. Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
18 | * | Sidestand switch | Check operation and replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
19 | * | Front fork | Check operation and for oil leakage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
20 | * | Shock absorber assemblies | Check operation and for oil leakage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
21 | Engine oil | Change. (See pages 4-6 and 7-10.) | ✔️ | When the oil change indicator flashes (after the initial 600 mi [1000 km] and every 1800 mi (3000 km) thereafter) | |||||
Check oil level and vehicle for oil leakage. | ✔️ | Every 1800 mi (3000 km) | |||||||
22 | Engine oil strainer | Clean. | ✔️ | Every 1800 mi (3000 km) | |||||
23 | * | Cooling system | Check coolant level and vehicle for coolant leakage. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Change coolant. | Every 3 years | ||||||||
24 | Final transmission oil | Check vehicle for oil leakage. Change. | ✔️ | ✔️ | ✔️ | ||||
25 | * | V-belt | Replace. | Every 11000 mi (18000 km) | |||||
26 | * | Front and rear brake switches | Check operation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
27 | * | Control cables | Apply Yamaha cable lubricant or other suitable cable lubricant thoroughly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
28 | * | Throttle grip | Check operation. Check throttle grip free play, and adjust if necessary. Lubricate cable and grip housing. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
29 | * | Lights, signals and switches | Check operation. Adjust headlight beam. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
0 Response to "Yamaha Zuma 125 Maintenance Schedule (Service Interval)"
Post a Comment