2025 TRIUMPH Scrambler 1200X Specs and Price
Technical Data / Specifications
| General Information | |
|---|---|
| Type Grade Name | Scrambler 1200 X Icon Edition |
| Model Change Category | Special/Limited Edition |
| Release Year | 2024 |
| Release Date | December |
| Destination and Specifications | Overseas manufacturer model |
| Dimensions | |
| Overall Length | 89.37 in (2270 mm) |
| Overall Width | 32.87 in (835 mm) |
| Overall Height | 45.67 in (1160 mm) |
| Wheelbase | 59.25 in (1505 mm) |
| Seat Height | 32.28 in (820 mm) |
| Vehicle Weight | 504.86 lbs (229 kg) |
| Passenger Capacity | 2 persons |
| Engine | |
| Type | 4-Stroke |
| Number of Cylinders | 2 |
| Cylinder Arrangement | Parallel (Series) |
| Cooling Method | Water Cooling |
| Displacement | 1197 cc |
| Cam and Valve Drive System | OHC (SOHC) |
| Number of Valves per Cylinder | 4 |
| Cylinder Bore | 3.84 in (97.6 mm) |
| Piston Stroke | 3.15 in (80 mm) |
| Compression Ratio | 11:1 |
| Power & Torque | 66 kW (90 PS) @ 7000 rpm / 110 Nm @ 4250 rpm |
| Fuel System | |
| Fuel Supply System | Fuel injection |
| Fuel Tank Capacity | 16 L |
| Fuel Type | Premium Gasoline |
| Engine Starting Method | Self-starter type |
| Ignition System | Fully transistorized |
| Spark Plug Type | LMAR8A-9 |
| Number of Spark Plugs | 2 |
| Electrical | |
| Battery Type & Model | YTZ10S |
| Battery Capacity | 12V-8.6Ah |
| Lubrication | |
| Lubrication System | Wet sump type |
| Engine Oil Capacity (Total) | 3.8 L |
| Engine Oil Volume (Oil Change) | 3.2 L |
| Engine Oil Volume (Filter Change) | 3.4 L |
| Recommended Engine Oil | 10W-40 |
| Clutch & Transmission | |
| Clutch Type | Wet type/multiple plates |
| Transmission Type | Return type, 6-speed |
| Operation Method | Foot Shift |
| Primary Reduction Ratio | 1.260 |
| Secondary Reduction Ratio | 2.750 |
| Gear Ratios | 1st: 3.500, 2nd: 2.500, 3rd: 1.850, 4th: 1.450, 5th: 1.300, 6th: 1.170 |
| Power Transmission Method | Chain |
| Number of Sprocket Teeth (Front) | 16 |
| Number of Sprocket Teeth (Rear) | 44 |
| Chain Size | 525 |
| Standard Number of Chain Links | 110 |
| Chassis | |
| Frame Type | Tubular Steel with Steel Cradle |
| Brakes | |
| Brake Type (Front) | Hydraulic double disc |
| Brake Type (Rear) | Hydraulic disc |
| Brake Oil Conformity | DOT 4 |
| Suspension | |
| Front Suspension | Telescopic fork |
| Front Fork Type | Inverted fork |
| Front Fork Diameter | 1.77 in (45 mm) |
| Front Wheel Travel | 6.69 in (170 mm) |
| Rear Suspension | Swing arm type |
| Number of Rear Shock Absorbers | 2 |
| Rear Wheel Travel | 6.69 in (170 mm) |
| Tires & Wheels | |
| Front Tire | 90/90-21, Bias, 54V, Tubeless |
| Rear Tire | 150/70R17, Radial, 69V, Tubeless |
| Wheel Rim Width (Front) | 2.15 |
| Wheel Rim Width (Rear) | 4.25 |
| Standard Tire Pressure (Front with Passenger) | 2.50 bar |
| Standard Tire Pressure (Rear with Passenger) | 2.90 bar |
| Lighting | |
| Headlight Type (High Beam) | LED |
| Taillight Type | LED |
| Instrumentation & Features | |
| Speedometer | Digital |
| Meter Display: Gear Position | Yes |
| Meter Display: Fuel Gauge | Yes |
| Meter Display: Tachometer | Yes |
| Meter Display: Clock | Yes |
| Meter Display: Twin Trip | Yes |
| Vehicle Equipment: Hazard Lights | Yes |
| Vehicle Equipment: ABS | Yes |
| Vehicle Equipment: Driving Mode Switching | Yes |
| Vehicle Equipment: Traction Control | Yes |
| Vehicle Equipment: USB Port | Yes |

