This is a special paint model for the 2024 season, included in the 2024 Modern Classic Series. The base coat is a mirror-finished metallic “Silver Ice” paint, with several layers of translucent lacquer applied by hand. The Bonneville Bobber is known as the “Purple Stealth Edition.”
Technical Data / Specifications
| GENERAL INFORMATION | |
|---|---|
| Model Name | Bonneville Bobber |
| Model Change Category | Color Change |
| Destination and Specifications | Overseas manufacturer models |
| Passenger Capacity | 1 |
| Vehicle Weight | 252 kg (555 lbs) |
| Overall Width | 800 mm (31.5 in) |
| Overall Height | 1025 mm (40.4 in) |
| Wheelbase | 1500 mm (59.1 in) |
| Seat Height | 690 mm (27.2 in) |
| Sheet Width | ~700 mm (27.6 in) |
| ENGINE | |
| Engine Type | 4-Stroke |
| Number of Cylinders | 2 |
| Cylinder Arrangement | Parallel (Series) |
| Cooling Method | Water Cooling |
| Displacement | 1200 cc (73.2 cu in) |
| Cam and Valve Drive System | OHC (SOHC) |
| Valves per Cylinder | 4 |
| Cylinder Bore | 97.6 mm (3.84 in) |
| Piston Stroke | 80 mm (3.15 in) |
| Compression Ratio | 10:1 |
| Maximum Power | 58 kW (78 PS) @ 6100 rpm |
| Maximum Torque | 106 Nm (78 lb-ft) @ 4000 rpm |
| Fuel Supply System | Fuel Injection |
| Fuel Tank Capacity | 12 L (3.17 US gal) |
| Fuel Type | Premium Gasoline |
| Engine Starting Method | Self-starter type |
| Ignition System | Fully Transistorized |
| Spark Plug Type | LMAR8A-9 |
| Total Number of Spark Plugs | 2 |
| Battery Type and Model | YTX9-BS |
| Battery Capacity | 12V-8Ah |
| Engine Lubrication System | Wet Sump Type |
| Engine Oil Capacity | 3.8 L (1.0 US gal) |
| Oil Change Capacity | 3.2 L (0.85 US gal) |
| Oil Change with Filter | 3.4 L (0.9 US gal) |
| Recommended Engine Oil | 10W-40 |
| TRANSMISSION & DRIVETRAIN | |
| Clutch Type | Wet Type, Multiple Plates |
| Transmission Type | 6-speed, Return Type |
| Transmission Operation | Foot Shift |
| Primary Reduction Ratio | 1.260 |
| Secondary Reduction Ratio | 2.180 |
| Gear Ratios | 1st: 3.500, 2nd: 2.500, 3rd: 1.850, 4th: 1.480, 5th: 1.300, 6th: 1.170 |
| Power Transmission Method | Chain |
| Sprocket Teeth (Front) | 17 |
| Sprocket Teeth (Rear) | 37 |
| Chain Size | 525 |
| Standard Number of Chain Links | 108 |
| CHASSIS | |
| Frame Type | Tubular Steel Twin Cradle |
| Caster Angle | 25.4° |
| Trail | 92 mm (3.6 in) |
| Brake Type (Front) | Hydraulic Double Disc |
| Brake Type (Rear) | Hydraulic Disc |
| Brake Oil Conformity | DOT 4 |
| Suspension System (Front) | Telescopic Fork |
| Front Fork Type | Upright Fork |
| Front Fork Diameter | 47 mm (1.85 in) |
| Suspension System (Rear) | Swing Arm Type |
| Number of Rear Shock Absorbers | 1 |
| TIRES & WHEELS | |
| Tires (Front) | 130/90B16 |
| Tire (Front) Structure | Belted Bias |
| Tire (Front) Load Index | 74 |
| Tire (Front) Speed Code | H |
| Tire (Front) Type | Tubeless |
| Tires (Rear) | 150/80R16 |
| Tire (Rear) Structure | Radial |
| Tire (Rear) Load Index | 71 |
| Tire (Rear) Speed Code | V |
| Tire (Rear) Type | Tubeless |
| Wheel Rim Width (Front) | 2.5 inches (63.5 mm) |
| Wheel Rim Width (Rear) | 3.5 inches (88.9 mm) |
| Standard Tire Pressure (Front) | 2.30 bar (33.4 psi) |
| Standard Tire Pressure (Rear) | 2.60 bar (37.7 psi) |
| ELECTRICAL & FEATURES | |
| Headlight Type (High Beam) | LED |
| Taillight Type | LED |
| Speedometer Display Format | Analog |
| Meter Display | Gear Position, Fuel Gauge, Clock, Twin Trip |
| Additional Features | Hazard Lights, Anti-lock Brakes (ABS), Driving Mode Switching, Traction Control, USB Port |
Jet Black and Ash Gray have been added as colors for 2024.


