2025 TRIUMPH Bonneville T120 Specs and Price
Technical Data / Specifications
| General Information | |
|---|---|
| Type Grade Name | Bonneville T120 Icon Edition |
| Model Change Category | Special/Limited Edition |
| Release Year | 2024 |
| Release Date | December |
| Destination and Specifications | Overseas manufacturer model |
| Dimensions | |
| Overall Width | 30.71 in (780 mm) |
| Overall Height | 44.29 in (1125 mm) |
| Wheelbase | 57.09 in (1450 mm) |
| Seat Height | 31.10 in (790 mm) |
| Vehicle Weight | 522.5 lbs (237 kg) |
| Passenger Capacity | 2 persons |
| Engine | |
| Type | 4-Stroke |
| Number of Cylinders | 2 |
| Cylinder Arrangement | Parallel (Series) |
| Cooling Method | Water Cooling |
| Displacement | 1200 cc |
| Cam and Valve Drive System | OHC (SOHC) |
| Number of Valves per Cylinder | 4 |
| Cylinder Bore | 3.84 in (97.6 mm) |
| Piston Stroke | 3.15 in (80 mm) |
| Compression Ratio | 10:1 |
| Power & Torque | 59 kW (80 PS) @ 6550 rpm |
| Torque | 105 Nm @ 3500 rpm |
| Fuel System | |
| Fuel Supply System | Fuel injection |
| Fuel Tank Capacity | 14.5 L |
| Fuel Type | Premium Gasoline |
| Engine Starting Method | Self-starter type |
| Ignition System | Fully transistorized |
| Spark Plug Type | LMAR8A-9 |
| Number of Spark Plugs | 2 |
| Electrical | |
| Battery Type & Model | YTX12-BS |
| Battery Capacity | 12V 10Ah |
| Lubrication | |
| Lubrication System | Wet sump type |
| Engine Oil Capacity (Total) | 3.8 L |
| Engine Oil Volume (Oil Change) | 3.2 L |
| Engine Oil Volume (Filter Change) | 3.4 L |
| Recommended Engine Oil | 10W-40 |
| Clutch & Transmission | |
| Clutch Type | Wet type/multiple plates |
| Transmission Type | Return type, 6-speed |
| Operation Method | Foot Shift |
| Primary Reduction Ratio | 1.260 |
| Secondary Reduction Ratio | 2.180 |
| Gear Ratios | 1st: 3.500, 2nd: 2.500, 3rd: 1.850, 4th: 1.480, 5th: 1.300, 6th: 1.170 |
| Power Transmission Method | Chain |
| Number of Sprocket Teeth (Front) | 17 |
| Number of Sprocket Teeth (Rear) | 37 |
| Chain Size | 525 |
| Standard Number of Chain Links | 100 |
| Chassis | |
| Frame Type | Tubular steel twin cradle |
| Caster Angle | 25.5° |
| Trail | 4.14 in (105.2 mm) |
| Brakes | |
| Brake Type (Front) | Hydraulic double disc |
| Brake Type (Rear) | Hydraulic disc |
| Brake Oil Conformity | DOT 4 |
| Suspension | |
| Front Suspension | Telescopic fork |
| Front Fork Type | Upright fork |
| Front Fork Diameter | 1.61 in (41 mm) |
| Rear Suspension | Swing arm type |
| Number of Rear Shock Absorbers | 2 |
| Tires & Wheels | |
| Front Tire | 100/90-18, Bias, 56H, Tubeless |
| Rear Tire | 150/70R17, Radial, 69H, Tubeless |
| Wheel Rim Width (Front) | 2.75 |
| Wheel Rim Width (Rear) | 4.25 |
| Standard Tire Pressure (Front with Passenger) | 2.20 bar |
| Standard Tire Pressure (Rear with Passenger) | 2.50 bar |
| Lighting | |
| Headlight Type (High Beam) | LED |
| Taillight Type | LED |
| Instrumentation & Features | |
| Speedometer | Analog |
| Meter Display: Gear Position | Yes |
| Meter Display: Fuel Gauge | Yes |
| Meter Display: Tachometer | Yes |
| Meter Display: Clock | Yes |
| Meter Display: Twin Trip | Yes |
| Vehicle Equipment: ABS | Yes |
| Vehicle Equipment: Driving Mode Switching | Yes |
| Vehicle Equipment: Traction Control | Yes |
| Vehicle Equipment: USB Port | Yes |

