Honda CRF250R Torque Specifications (USA)

Nuts, Bolts, Fasteners

ENGINE

RIGHT SIDE

LEFT SIDE

No Item Torque (lbf·ft) Torque (N·m) Torque (kgf·m) Remarks
1 Cylinder head cover socket bolts 7 10 1.0
2 Exhaust pipe joint nuts 15 21 2.1
3 Water pump cover bolts 7 10 1.0
4 Coolant drain bolt 7 10 1.0
5 Oil filter cover bolts 7 10 1.0
6 Engine oil drain bolt 12 16 1.6 NOTE 1
7 Clutch cover A bolts 7 10 1.0
8 Clutch cover B bolts 7 10 1.0
9 Cylinder bolt 7 10 1.0
10 Cylinder head A bolts 7 10 1.0
11 Cylinder head B bolts 35 48 4.9 NOTE 1
12 Drive sprocket bolt 23 31 3.2
13 Crankshaft hole cap 11 15 1.5 NOTE 2
14 Timing hole cap 4.4 6 0.6 NOTE 2

NOTES: 
  1. Apply engine oil to the threads. 
  2. Apply grease to the threads. 

FRAME

No Item Torque (lbf·ft) Torque (N·m) Torque (kgf·m) Remarks
1 Handlebar upper holder bolts 16 22 2.2
2 Steering stem nut 80 108 11.0
3 Shroud A bolts 7 10 1.0
4 Shroud B bolts 7 10 1.0
5 Shroud C bolts 3.8 5.2 0.5
6 Seat support base mounting bolts 7 10 1.0
7 Subframe bolts (upper) 24 32 3.3
8 Subframe bolts (lower) 36 49 5.0
9 Air cleaner housing cover bolts 7 10 1.0
10 Side cover bolts 7 10 1.0
11 Seat mounting bolts 19 26 2.7
12 Driven sprocket nuts 24 32 3.3 NOTE 1
13 Spokes (front) 2.7 3.7 0.4
(rear) 2.7 3.7 0.4
14 Chain adjuster lock nuts 20 27 2.8 NOTE 2
15 Cylinder head hanger plate bolts 24 32 3.3
16 Cylinder head hanger bolts 40 54 5.5
17 Engine guard B bolt/ washer 7 10 1.0
18 Front engine hanger nut 40 54 5.5
19 Engine guard A bolts/ washers 7 10 1.0
20 Front engine hanger plate nuts 19 26 2.7
21 Disc cover socket bolts 10 13 1.3
22 Fork protector socket bolts 5.2 7 0.7 NOTE 3
23 Fork bridge lower pinch bolts 15 20 2.0
24 Fork bridge upper pinch bolts 16 22 2.2
25 Handlebar lower holder nuts 32 44 4.5 NOTE 1
26 Number plate bolts 7 10 1.0
27 Fork air pressure release screw 1.0 1.3 0.1
28 Brake hose oil bolts 25 34 3.5
29 Front brake master cylinder holder bolts 7.3 9.9 1.0

NOTES:

  1. U-nut
  2. UBS nut
  3. Apply a locking agent to the threads

FRAME 2

No Item Torque (lbf·ft) Torque (N·m) Torque (kgf·m) Remarks
30 Front brake reservoir cap screws 0.7 1.0 0.1
31 Throttle housing bolts 7 10 1.0
32 Fuel tank A bolt 7 10 1.0
33 Fuel pump mounting nuts 8 11 1.1
Fuel pump mounting cap nut 8 11 1.1
34 Fuel tank B bolt 7 10 1.0
35 Starter motor terminal bolt 5.2 7 0.7
36 Starter relay switch stay bolt 9 12 1.2
37 Air cleaner retaining bolt 1.8 2.4 0.2
38 Rear suspension nut (upper) 32 44 4.5 NOTE 1
39 Rear shock spring lock nut 32 44 4.5
40 Battery terminal bolts 1.5 2.0 0.2
41 Left/right muffler mounting A bolts 19 26 2.7
Left/right muffler mounting B bolts 19 26 2.7
42 Drive chain roller bolt (upper) 9 12 1.2 NOTE 3
Drive chain roller nut (lower) 9 12 1.2 NOTE 1
43 Rear shock arm nut (swingarm side) 38 52 5.3 NOTE 1, 4
44 Rear axle nut 94 128 13.1 NOTE 1
45 Rear brake disc nuts 12 16 1.6 NOTE 1
46 Rim locks 9 12 1.2
47 Rear shock arm nut (shock link side) 38 52 5.3 NOTE 1, 4
48 Rear suspension nut (lower) 32 44 4.5 NOTE 1
49 Rear shock link nuts 27 37 3.8 NOTE 1, 4
50 Rear brake reservoir cap bolts 0.7 1.0 0.1
51 Rear master cylinder push rod lock nut 4.4 5.9 0.6
52 Brake pedal pivot bolt 27 36 3.7 NOTE 3
53 Swingarm pivot nut 65 88 9.0 NOTE 1
54 Left/right muffler clamp bolt 15 20 2.0
55 Lower engine hanger nut 40 54 5.5
56 Throttle cable adjuster lock nut 3.0 4.0 0.4
57 Fork center bolts 51 69 7.0
58 Front axle nut 65 88 9.0
59 Front brake disc nuts 12 16 1.6 NOTE 1
60 Axle pinch bolts 15 20 2.0
61 Fork center bolt lock nuts 21 28 2.9
62 Front brake caliper mounting bolts 22 30 3.1 NOTE 3
63 Fork (fork damper assembly) 56 76 7.7
(fork bolt assembly) 22 30 3.1
64 Ignition coil bolts 7 10 1.0
65 Front brake lever adjuster lock nut 4.4 5.9 0.6

NOTES:

  1. U-nut
  2. UBS nut
  3. Apply a locking agent to the threads.
  4. Apply molybdenum oil to the threads and flange surface.

Similar Posts

  • Honda CR250M

    Type of motorcycle Honda CR250M Honda ELSINORE CR250M Manufacturer Honda Also called Elsinore Production 1973–1976 Successor Honda CR250R Engine 247.8cc single-cylinder Bore / stroke 70×64.4 mm Top speed…

  • Honda Dio

    Scooter model from Honda Type of motorcycle Honda Dio 4th generation Dio Manufacturer Honda Production 1988–present Assembly Japan (until 2001)China (from 2001) Class Scooter Engine 50 cc (3.1 cu in)…

  • Honda XLV750R

    Dual-sport motorcycle Type of motorcycle Honda XLV750R(D) Manufacturer Honda Production 1983–1986 Predecessor none Successor XL600V Transalp and XRV650 Africa Twin Class dual-sport Engine Type: 4-stroke, 749 cc, air-/oil-cooled,…

  • 2013 Honda CR-V Error Message and Solution

    Navigation Error Message Cause/Description Solution The display temperature is too high! For protection, the display will shut down. The display temperature is too high; the navigation system…

  • Honda RVF400

    Type of motorcycle Honda RVF400 Manufacturer Honda Production 1994–1996 Assembly Kumamoto, Japan Predecessor Honda VFR400R (NC30) Class Sport bike Engine 399 cc (24.3 cu in), 4-stroke, liquid-cooled, 90°, V4 Bore…