List of battery electric vehicles Specs, Range, Battery, Dimensions & Features
Eletric Car List of battery electric vehicles Specs, Performance, Range, Dimensions & Features

Battery electric vehicles are vehicles exclusively using chemical energy stored in rechargeable battery packs, with no secondary source of propulsion (e.g., hydrogen fuel cell, internal combustion engine, etc.). The following list includes mass-produced vehicles, formerly produced vehicles, and planned vehicles.
Production models
Highway-capable automobiles
Highway-capable battery electric automobiles capable of 100 km/h (62 mph) highway speed:
Global market
Production highway-capable battery electric automobiles originating outside the Chinese market, both dedicated battery electric vehicles (without an ICE-powered counterpart sharing the same body) or non-dedicated battery electric vehicles (based on an ICE-powered vehicle):
| Model | Calendar year produced |
Body style | Platform | Dedicated battery electric vehicle? |
Manufacturer | Marque origin |
|---|---|---|---|---|---|---|
| Abarth 500e | 2023 | Hatchback | No | Stellantis | ||
| Abarth 600e | 2024 | Crossover SUV | eCMP, CMP | |||
| Aletra L8 | 2025 | MPV/minivan | Yes | Aletra (produced by Geely) | ||
| Alfa Romeo Junior | 2024 | Crossover SUV | eCMP, CMP | No | Stellantis | |
| Alpine A290 | 2024 | Hatchback | AmpR Small | Yes | Alpine/Renault | |
| Alpine A390 | 2026 | Crossover SUV | AmpR Medium | |||
| Audi e-tron GT | 2021 | Sedan | J1 | Yes | Audi | |
| Audi A6 e-tron | 2024 | Sedan and Station wagon | PPE | |||
| Audi Q4 e-tron | 2021 | Crossover SUV | MEB | |||
| Audi Q6 e-tron | 2024 | PPE | ||||
| BMW i3 | 2026 | Sedan | Neue Klasse | Yes | BMW | |
| BMW i4 | 2021 | Liftback | CLAR | No | ||
| BMW i5 | 2023 | Sedan | ||||
| BMW i5 Touring | 2024 | Station wagon | ||||
| BMW i7 | 2022 | Sedan | ||||
| BMW iX | 2021 | Crossover SUV | iX | Yes | ||
| BMW iX1 | 2022 | UKL2 | No | |||
| BMW iX2 | 2023 | |||||
| BMW iX3 | 2025 | Neue Klasse | Yes | |||
| Cadillac Celestiq | 2024 | Liftback | BEV3 | Yes | General Motors | |
| Cadillac Escalade IQ | 2024 | SUV | BT1 | |||
| Cadillac Lyriq | 2022 | Crossover SUV | BEV3 | |||
| Cadillac Optiq | 2023 | BEV3 | ||||
| Cadillac Vistiq | 2025 | |||||
| Chevrolet Blazer EV | 2023 | BEV3 | ||||
| Chevrolet Bolt | 2025 | BEV2 | ||||
| Chevrolet Captiva EV | 2025 | Tianyu D | No | General Motors (produced by SAIC-GM-Wuling) | ||
| Chevrolet Equinox EV | 2024 | BEV3 | Yes | General Motors | ||
| Chevrolet Express Max EV | 2025 | Van | No | General Motors (produced by SAIC Motor) | ||
| Chevrolet Silverado EV | 2023 | Pickup truck | BT1 | Yes | General Motors | |
| Chevrolet Spark EUV | 2025 | Mini SUV | Tianyu M | General Motors (produced by SAIC-GM-Wuling) | ||
| Chevrolet Spark EV | 2022 | Microcar hatchback | GSEV | |||
| CMC E300 | 2018 | Van and Truck | No | CMC | ||
| CMC ET35 | 2025 | Truck | Yes | |||
| Citroën e-Berlingo | 2021 | Van | EMP2 | No | Stellantis | |
| Citroën ë-C3 (Europe) | 2023 | Hatchback | Smart Car | |||
| Citroën ë-C3 (India) | 2023 | |||||
| Citroën ë-C3 Aircross (Europe) | 2024 | Crossover SUV | ||||
| Citroën ë-C4 | 2021 | eCMP | ||||
| Citroën ë-C4 X | 2022 | |||||
| Citroën ë-C5 Aircross | 2025 | STLA Medium | ||||
| Citroën ë-Jumper/Relay | 2021 | Van | ||||
| Citroën ë-Jumpy/Dispatch/SpaceTourer | 2021 | EMP2 | ||||
| Cupra Born | 2021 | Hatchback | MEB | Yes | SEAT | |
| Cupra Raval | 2026 | MEB Entry | ||||
| Cupra Tavascan | 2023 | Crossover SUV | MEB | |||
| Daihatsu e-Hijet Cargo/e-Atrai | 2026 | Van/microvan | DNGA | No | Toyota | |
| DS 3 Crossback E-Tense | 2019 | Crossover SUV | eCMP | No | Stellantis | |
| DS No. 4 | 2025 | Hatchback | EMP2 V3 | |||
| DS No. 8 | 2025 | Crossover SUV | STLA Medium | Yes | ||
| Dodge Charger Daytona | 2024 | Liftback | STLA Large | No | Stellantis | |
| Dacia Spring | 2021 | Hatchback | CMFA-EV | No | Dacia/Renault | |
| Faraday Future FF 91 | 2023 | Crossover SUV | Yes | Faraday Future | ||
| Ferrari Luce | 2026 | Liftback | Yes | Ferrari | ||
| Fiat E-Ducato | 2021 | Van | No | Stellantis | ||
| Fiat E-Scudo | 2022 | EMP2 | ||||
| Fiat E-Ulysse | 2022 | MPV/minivan | EMP2 | |||
| Fiat 500e | 2020 | Hatchback | Yes | |||
| Fiat 600e | 2023 | Crossover SUV | eCMP, CMP | No | ||
| Fiat Grande Panda | 2024 | Hatchback | Smart Car | |||
| Ford Capri EV | 2024 | Crossover SUV | MEB | Yes | Ford | |
| Ford E-Tourneo Custom | 2023 | MPV/minivan | Ford Pro | No | ||
| Ford E-Transit | 2021 | Van | ||||
| Ford E-Transit Courier | 2023 | Ford Global B-car | ||||
| Ford E-Transit Custom | 2023 | Ford Pro | ||||
| Ford Explorer EV | 2024 | Crossover SUV | MEB | Yes | ||
| Ford Mustang Mach-E | 2020 | GE1 | ||||
| Ford Puma Gen-E | 2024 | Ford Global B-car | No | |||
| Ford Transit City | 2026 | Van | Yes | Ford (produced by JMC) | ||
| Foxtron Bria | 2025 | Crossover SUV | Foxtron MIH | Yes | Foxtron | |
| Foxtron Cavira | 2026 | |||||
| Genesis Electrified G80 | 2021 | Sedan | M3 | No | Genesis Motor | |
| Genesis Electrified GV70 | 2022 | Crossover SUV | ||||
| Genesis GV60 | 2021 | E-GMP | Yes | |||
| GMC Sierra EV | 2023 | Pickup truck | BT1 | Yes | General Motors | |
| GMC Hummer EV | 2022 | Pickup truck and SUV | ||||
| Honda e:Ny1/e:N1 | 2023 | Crossover SUV | e:N Architecture F | No | Honda | |
| Honda e:N2/Insight | 2026 | |||||
| Honda N-One e: | 2025 | Hatchback | No | |||
| Honda N-Van e: | 2024 | Microvan | ||||
| Honda Prologue | 2023 | Crossover SUV | BEV3 | Yes | Honda (produced by General Motors) | |
| Honda Super-One/Super-N | 2026 | Hatchback | No | Honda | ||
| Hyundai Casper Electric/Inster | 2024 | Hatchback | Hyundai-Kia K1 BEV | No | Hyundai | |
| Hyundai Creta Electric | 2025 | Crossover SUV | Hyundai-Kia K2 BEV | |||
| Hyundai Elexio | 2025 | E-GMP | Yes | |||
| Hyundai Ioniq 3 | 2026 | Hatchback | ||||
| Hyundai Ioniq 5 | 2021 | Crossover SUV | ||||
| Hyundai Ioniq 6 | 2022 | Sedan | ||||
| Hyundai Ioniq 9 | 2025 | Crossover SUV | ||||
| Hyundai Kona Electric | 2019 | Hyundai-Kia K3 | No | |||
| Hyundai Porter2 Electric | 2019 | Pickup truck | ||||
| Hyundai Staria Electric | 2026 | MPV/minivan | Hyundai-Kia N3 | |||
| Hyundai ST1 | 2024 | Pickup truck / cab chassis | ||||
| Isuzu D-Max EV | 2025 | Pickup truck | No | Isuzu | ||
| Iveco eJolly | 2025 | Van | EMP2 | No | Iveco (produced by Stellantis) | |
| Iveco eMoovy | 2024 | Pickup truck / cab chassis | Hyundai-Kia N3 | Iveco (produced by Hyundai) | ||
| Iveco eSuperJolly | 2025 | Van | Iveco (produced by Stellantis) | |||
| Jeep Avenger | 2023 | Crossover SUV | eCMP / STLA Small | No | Stellantis | |
| Jeep Recon | 2026 | SUV | STLA Large | Yes | ||
| Jeep Wagoneer S | 2024 | Crossover SUV | STLA Large | |||
| KGM Korando e-Motion | 2022 | Crossover SUV | No | KG Mobility | ||
| KGM Musso EV | 2025 | Pickup truck | Yes | |||
| KGM Torres EVX | 2023 | Crossover SUV | No | |||
| Kia Bongo EV | 2020 | Pickup truck | No | Kia | ||
| Kia Carens Clavis EV | 2025 | MPV/minivan | Hyundai-Kia K2 BEV | |||
| Kia EV2 | 2026 | Crossover SUV | E-GMP | Yes | ||
| Kia EV3 | 2024 | |||||
| Kia EV4 | 2025 | Sedan and hatchback | ||||
| Kia EV5 | 2023 | Crossover SUV | Hyundai-Kia N3 eK | |||
| Kia EV6 | 2021 | E-GMP | ||||
| Kia EV9 | 2023 | |||||
| Kia PV5 Cargo | 2025 | Van | E-GMP.S | |||
| Kia PV5 Passenger | 2025 | MPV/minivan | ||||
| Kia Ray EV | 2012 | No | ||||
| Lancia Ypsilon | 2024 | Hatchback | eCMP | No | Stellantis | |
| Lexus ES 350e/500e | 2025 | Sedan | TNGA: GA-K | No | Toyota | |
| Lexus RZ | 2022 | Crossover SUV | e-TNGA | Yes | ||
| Lotus Eletre | 2023 | Crossover SUV | EPA | Yes | Lotus Cars | |
| Lotus Emeya | 2024 | Liftback | ||||
| Lucid Air | 2021 | Sedan | Yes | Lucid Motors | ||
| Lucid Gravity | 2024 | Crossover SUV | ||||
| Luxgen n7 | 2024 | Crossover SUV | Foxtron MIH | Yes | Yulon Motors | |
| Mahindra BE 6 | 2025 | Crossover SUV | INGLO | Yes | Mahindra | |
| Mahindra XEV 9e | 2025 | |||||
| Mahindra XEV 9S | 2025 | |||||
| Mahindra XUV 3XO EV | 2026 | X100 | No | |||
| Maserati Grecale Folgore | 2023 | Crossover SUV | FCA Giorgio | No | Stellantis | |
| Maserati GranTurismo Folgore | 2023 | Coupé | Giorgio Sport | |||
| Maserati GranCabrio Folgore | 2024 | Convertible | ||||
| Mazda 6e | 2025 | Liftback | EPA1 | Yes | Mazda | |
| Mazda CX-6e | 2026 | Crossover SUV | ||||
| Mazda MX-30 | 2020 | e-Skyactiv | No | |||
| Mercedes-Benz CLA with EQ technology | 2025 | Sedan | MMA | No | Mercedes-Benz Group | |
| Mercedes-Benz C-Class Electric | 2026 | MB.EA | Yes | |||
| Mercedes-Benz EQA | 2021 | Crossover SUV | MFA2 | No | ||
| Mercedes-Benz EQE | 2022 | Sedan | EVA | Yes | ||
| Mercedes-Benz EQE SUV | 2022 | Crossover SUV | ||||
| Mercedes-Benz EQS | 2021 | Liftback | MEA | |||
| Mercedes-Benz EQS SUV | 2022 | Crossover SUV | ||||
| Mercedes-Benz EQV | 2020 | MPV/minivan | No | |||
| Mercedes-Benz eVito | 2020 | MPV/minivan | ||||
| Mercedes-Benz eSprinter | 2019 | Van | ||||
| Mercedes-Benz GLB with EQ technology | 2026 | Crossover SUV | MMA | |||
| Mercedes-Benz GLC Electric | 2026 | MB.EA | ||||
| Mercedes-Benz G-Class with EQ technology | 2024 | SUV | ||||
| Mercedes-Benz VLE | 2026 | MPV/minivan | VAN.EA | Yes | ||
| Mini Cooper E/SE | 2023 | Hatchback | No | Mini/BMW | ||
| Mini Countryman E/SE | 2024 | Crossover SUV | UKL2 | |||
| Mini Aceman | 2024 | Yes | ||||
| Mitsubishi eK X EV | 2022 | Hatchback | KEI-EV | No | NMKV | |
| Mitsubishi Eclipse Cross EV | 2025 | Crossover SUV | AmpR Medium | Yes | Mitsubishi Motors (produced by Renault) | |
| Mitsubishi Minicab EV | 2011 | Van | No | Mitsubishi Motors | ||
| Moskvitch 3e | 2022 | Crossover SUV | No | Moskvitch | ||
| MAN eTGE | 2018 | Van | No | MAN Truck & Bus | ||
| Nissan Ariya | 2021 | Crossover SUV | AmpR Medium | Yes | Nissan | |
| Nissan Clipper EV | 2024 | Van | No | Nissan (produced by Mitsubishi Motors) | ||
| Nissan Leaf | 2010 | Hatchback (2010–2025) Crossover SUV (2025–present) |
AmpR Medium | Yes | Nissan | |
| Nissan Micra EV | 2025 | Hatchback | AmpR Small | Nissan (produced by Renault) | ||
| Nissan Primera | 2026 | Sedan | Tianyan Architecture | No | Nissan | |
| Nissan Sakura | 2022 | Hatchback | KEI-EV | Yes | NMKV | |
| Nissan Townstar EV | 2021 | Van | CMF-CD | No | Nissan (produced by Renault) | |
| Opel/Vauxhall Astra Electric | 2023 | Hatchback | EMP2 V3 | No | Stellantis | |
| Opel/Vauxhall Astra Sports Tourer Electric | 2023 | Station wagon | ||||
| Opel/Vauxhall Combo-e | 2021 | Van | EMP2 | |||
| Opel/Vauxhall Corsa Electric | 2019 | Hatchback | eCMP | |||
| Opel/Vauxhall Mokka-e | 2020 | Crossover SUV | ||||
| Opel/Vauxhall Frontera Electric | 2024 | Smart Car | ||||
| Opel/Vauxhall Grandland Electric | 2024 | STLA Medium | ||||
| Opel/Vauxhall Movano-e | 2021 | Van | ||||
| Opel/Vauxhall Vivaro/Zafira-e | 2021 | EMP2 | ||||
| Peugeot e-208 | 2019 | Hatchback | eCMP | No | Stellantis | |
| Peugeot e-2008 | 2020 | Crossover SUV | ||||
| Peugeot e-308 | 2022 | Hatchback | EMP2 V3 | |||
| Peugeot e-308 SW | 2022 | Station wagon | ||||
| Peugeot e-3008 | 2024 | Crossover SUV | STLA Medium | |||
| Peugeot e-408 | 2024 | EMP2 V3 | ||||
| Peugeot e-5008 | 2024 | STLA Medium | ||||
| Peugeot e-Boxer | 2021 | Van | ||||
| Peugeot e-Expert/e-Traveller | 2021 | EMP2 | ||||
| Peugeot e-Rifter | 2021 | |||||
| Perodua QV-E | 2025 | Crossover SUV | Yes | Perodua | ||
| Polestar 2 | 2020 | Liftback | CMA | Yes | Volvo Cars | |
| Polestar 3 | 2024 | Crossover SUV | SPA2 | |||
| Polestar 4 | 2023 | SEA | ||||
| Polytron G3 | 2025 | Crossover SUV | Yes | Polytron (produced by Skyworth Auto) | ||
| Porsche Cayenne (fourth generation) | 2026 | Crossover SUV | PPE | Yes | Porsche | |
| Porsche Macan (second generation) | 2024 | |||||
| Porsche Taycan | 2019 | Sedan and shooting brake | J1 | |||
| Proton eMas 5 | 2025 | Hatchback | GEA | Yes | Proton (produced by Geely) | |
| Proton eMas 7 | 2024 | Crossover SUV | ||||
| Range Rover Electric | 2026 | SUV | MLA-Flex | No | Jaguar Land Rover | |
| Renault 4 E-Tech | 2025 | Crossover SUV | AmpR Small | Yes | Renault | |
| Renault 5 E-Tech | 2024 | Hatchback | ||||
| Renault Kangoo E-Tech Electric | 2021 | Van | CMF-CD | No | ||
| Renault Kwid E-Tech | 2022 | Hatchback | CMFA-EV | |||
| Renault Master Z.E./E-Tech Electric | 2018 | Van | ||||
| Renault Megane E-Tech Electric | 2022 | Crossover SUV | AmpR Medium | Yes | ||
| Renault Scenic E-Tech | 2024 | |||||
| Renault Trafic E-Tech | 2021 | Van | No | |||
| Renault Twingo E-Tech | 2026 | Hatchback | AmpR Small | Yes | ||
| Rimac Nevera | 2021 | Coupé | Yes | Rimac Automobili | ||
| Rivian EDV | 2021 | Van | Yes | Rivian | ||
| Rivian R1S | 2022 | SUV | ||||
| Rivian R1T | 2021 | Pickup truck | ||||
| Rivian R2 | 2026 | SUV | ||||
| Rolls-Royce Spectre | 2023 | Coupé | Architecture of Luxury | Yes | Rolls-Royce | |
| Škoda Elroq | 2025 | Crossover SUV | MEB | Yes | Škoda Auto | |
| Škoda Enyaq | 2020 | |||||
| Škoda Peaq | 2026 | |||||
| Škoda Epiq | 2026 | MEB Entry | ||||
| Smart #1 | 2022 | Crossover SUV | SEA2 | Yes | Smart Automobile (produced by Geely) | |
| Smart #3 | 2023 | |||||
| Smart #5 | 2024 | PMA2+ | ||||
| Subaru Solterra | 2022 | Crossover SUV | e-TNGA/e-SGP | Yes | Subaru (produced by Toyota) | |
| Subaru Trailseeker/E-Outback | 2026 | |||||
| Subaru Uncharted | 2025 | |||||
| Suzuki e Every | 2026 | Van | DNGA | No | Suzuki (produced by Toyota) | |
| Suzuki e Vitara | 2025 | Crossover SUV | Heartect-e | Yes | Suzuki | |
| Tata Ace EV | 2022 | Minitruck | No | Tata Motors | ||
| Tata Nexon.ev | 2020 | Crossover SUV | Tata Motors Passenger Vehicles | |||
| Tata Punch.ev | 2024 | Acti.ev | Yes | |||
| Tata Harrier.ev | 2024 | |||||
| Tata Curvv.ev | 2024 | |||||
| Tata Sierra EV | 2026 | |||||
| Tata Tiago.ev | 2022 | Hatchback | No | |||
| Tata Tigor EV | 2022 | Sedan | ||||
| Tesla Cybertruck | 2023 | Pickup | Yes | Tesla, Inc. | ||
| Tesla Cybercab | 2026 | Coupe | ||||
| Tesla Model 3 | 2016 | Sedan | Model 3 | |||
| Tesla Model Y | 2020 | Crossover SUV | ||||
| Togg T10X | 2022 | Crossover SUV | Yes | Togg | ||
| Togg T10F | 2025 | Sedan | ||||
| Toyota bZ4X/bZ | 2022 | Crossover SUV | e-TNGA | Yes | Toyota | |
| Toyota bZ4X Touring/bZ Woodland | 2026 | |||||
| Toyota C-HR+/C-HR | 2025 | |||||
| Toyota Hilux BEV/Travo-e | 2026 | Pickup | Toyota IMV | No | ||
| Toyota Pixis BEV | 2026 | Van | DNGA | Toyota (produced by Daihatsu) | ||
| Toyota Proace City Electric | 2021 | EMP2 | Toyota (produced by Stellantis) | |||
| Toyota Proace Electric | 2021 | |||||
| Toyota Proace Max Electric | 2023 | |||||
| Toyota Urban Cruiser/Urban Cruiser Ebella | 2025 | Crossover SUV | Heartect-e | Yes | Toyota (produced by Suzuki) | |
| VinFast EC Van | 2025 | Van | Yes | VinFast | ||
| VinFast Limo Green | 2025 | MPV/minivan | ||||
| VinFast Minio Green | 2025 | Hatchback | ||||
| VinFast VF e34 | 2021 | Crossover SUV | ||||
| VinFast VF 3 | 2024 | |||||
| VinFast VF 5 | 2023 | |||||
| VinFast VF 6 | 2024 | |||||
| VinFast VF 7 | 2024 | |||||
| VinFast VF 8 | 2022 | |||||
| VinFast VF 9 | 2023 | |||||
| Volkswagen e-Caravelle | 2024 | MPV/minivan | Ford Pro | No | Volkswagen Commercial Vehicles (produced by Ford) | |
| Volkswagen e-Crafter | 2018 | Van | Volkswagen Commercial Vehicles | |||
| Volkswagen e-Transporter | 2024 | Ford Pro | Volkswagen Commercial Vehicles (produced by Ford) | |||
| Volkswagen ID.3 | 2020 | Hatchback | MEB | Yes | Volkswagen | |
| Volkswagen ID.4 | 2020 | Crossover SUV | ||||
| Volkswagen ID.5 | 2022 | |||||
| Volkswagen ID.7 | 2023 | Liftback | ||||
| Volkswagen ID.7 Tourer | 2024 | Station Wagon | ||||
| Volkswagen ID. Buzz | 2022 | MPV/minivan | ||||
| Volkswagen ID. Buzz Cargo | 2022 | Van | ||||
| Volkswagen ID. Polo | 2026 | Hatchback | MEB Entry | |||
| Volvo EC40 (formerly C40 Recharge) | 2021 | Crossover SUV | CMA | No | Volvo Cars | |
| Volvo ES90 | 2025 | Liftback | SPA2 | Yes | ||
| Volvo EX30 | 2023 | Crossover SUV | SEA | |||
| Volvo EX40 (formerly XC40 Recharge) | 2020 | CMA | No | |||
| Volvo EX60 | 2026 | SPA3 | Yes | |||
| Volvo EX90 | 2024 | SPA2 |
Chinese-market
Production highway-capable battery electric automobiles originating within the Chinese market, including vehicles produced by Chinese manufacturers for domestic market and export markets, and vehicles developed by foreign manufacturers that are only offered in the Chinese market:
| Model | Calendar year produced |
Body style | Manufacturer | Marque origin | Source |
|---|---|---|---|---|---|
| Aeolus E70 | 2015 | Sedan | Dongfeng Motor | China | |
| Aeolus Sky EV01 | 2023 | Crossover SUV | Dongfeng Motor | China | |
| Aion i60 | 2025 | Crossover SUV | GAC Group | China | |
| Aion LX | 2019 | Crossover SUV | GAC Group | China | |
| Aion N60 | 2026 | Crossover SUV | GAC Group | China | |
| Aion RT | 2024 | Sedan | GAC Group | China | |
| Aion S | 2019 | Sedan | GAC Group | China | |
| Aion S Max | 2023 | Sedan | GAC Group | China | |
| Aion S Plus / ES | 2021 | Sedan | GAC Group | China | |
| Aion UT | 2025 | Hatchback | GAC Group | China | |
| Aion V | 2020 | Crossover SUV | GAC Group | China | |
| Aion Y | 2021 | Crossover SUV | GAC Group | China | |
| Aishang A100C | 2025 | Hatchback | Wuling Motors | China | |
| Aistaland GT7 | 2026 | Shooting brake | GAC Group | China | |
| AITO M5 | 2022 | Crossover SUV | Seres Auto | China | |
| AITO M6 | 2026 | Crossover SUV | Seres Auto | China | |
| AITO M7 | 2025 | Crossover SUV | Seres Auto | China | |
| AITO M8 | 2025 | Crossover SUV | Seres Auto | China | |
| AITO M9 | 2023 | Crossover SUV | Seres Auto | China | |
| Arcfox αS5 | 2024 | Sedan | BAIC Group | China | |
| Arcfox αS6 | 2021 | Sedan | BAIC Group | China | |
| Arcfox αT5 | 2024 | Crossover SUV | BAIC Group | China | |
| Arcfox αT6 | 2020 | Crossover SUV | BAIC Group | China | |
| Arcfox Beta S3 | 2026 | Sedan | BAIC Group | China | |
| Arcfox Kaola | 2023 | MPV/minivan | BAIC Group | China | |
| Arcfox T1 | 2025 | Hatchback | BAIC Group | China | |
| Audi Q5 e-tron | 2021 | Crossover SUV | Audi (SAIC Volkswagen) | Germany | |
| AUDI E5 | 2025 | Station Wagon | SAIC Volkswagen | Germany | |
| AUDI E7X | 2026 | Crossover SUV | Audi (SAIC Volkswagen) | Germany | |
| Avatr 06 | 2025 | Sedan | Avatr Technology | China | |
| Avatr 06T | 2026 | Station Wagon | Avatr Technology | China | |
| Avatr 07 | 2024 | Crossover SUV | Avatr Technology | China | |
| Avatr 11 | 2022 | Crossover SUV | Avatr Technology | China | |
| Avatr 12 | 2023 | Sedan | Avatr Technology | China | |
| Baojun Yep | 2023 | Mini SUV | SAIC-GM-Wuling | China | |
| Baojun Yep Plus | 2024 | Mini SUV | SAIC-GM-Wuling | China | |
| Baojun Yunduo / Wuling Cloud EV | 2023 | Hatchback | SAIC-GM-Wuling | China | |
| Baojun Yunhai | 2024 | Crossover SUV | SAIC-GM-Wuling | China | |
| Baojun Xiangjing | 2025 | Sedan | SAIC-GM-Wuling | China | |
| BAW Yuanbao | 2021 | Hatchback | BAW | China | |
| BAW Ruisheng Wangpai E-M7 | 2022 | MPV/minivan | BAW | China | |
| Bestune Pony | 2023 | Hatchback | FAW Group | China | |
| Bestune Yueyi 03 | 2025 | Crossover SUV | FAW Group | China | |
| Bestune Yueyi 08 | 2026 | Sedan | FAW Group | China | |
| Beijing EU8 | 2026 | Sedan | BAIC Group | China | |
| BMW i3 (G28) | 2022 | Sedan | BMW (BMW Brilliance) | Germany | |
| Buick Electra E5 | 2023 | Crossover SUV | General Motors (SAIC-GM) | United States | |
| Buick Electra Encasa | 2025 | MPV/minivan | General Motors (SAIC-GM) | United States | |
| Buick Electra L7 | 2025 | Sedan | General Motors (SAIC-GM) | United States | |
| Buick Velite 6 | 2022 | Liftback | General Motors (SAIC-GM) | United States | |
| BYD Atto 3 / Yuan Plus | 2022 | Crossover SUV | BYD Auto | China | |
| BYD D1 | 2020 | MPV/minivan | BYD Auto | China | |
| BYD Datang EV | 2026 | Crossover SUV | BYD Auto | China | |
| BYD Dolphin | 2021 | Hatchback | BYD Auto | China | |
| BYD E-Vali | 2025 | Van | BYD Auto | China | |
| BYD e2 | 2019 | Hatchback | BYD Auto | China | |
| BYD e6 | 2011 | MPV/minivan | BYD Auto | China | |
| BYD e7 | 2025 | Sedan | BYD Auto | China | |
| BYD e9 | 2021 | Sedan | BYD Auto | China | |
| BYD Han EV | 2020 | Sedan | BYD Auto | China | |
| BYD Han L EV | 2025 | Sedan | BYD Auto | China | |
| BYD M6 / eMax 7 | 2024 | MPV/minivan | BYD Auto | China | |
| BYD Qin Plus EV | 2021 | Sedan | BYD Auto | China | |
| BYD Qin L EV | 2025 | Sedan | BYD Auto | China | |
| BYD Racco | 2026 | Microvan | BYD Auto | China | |
| BYD Seagull / Dolphin Mini / Dolphin Surf / Atto 1 | 2023 | Hatchback | BYD Auto | China | |
| BYD Seal | 2022 | Sedan | BYD Auto | China | |
| BYD Seal 06 GT | 2024 | Hatchback | BYD Auto | China | |
| BYD Seal 06 EV | 2025 | Sedan | BYD Auto | China | |
| BYD Seal 07 EV | 2026 | Sedan | BYD Auto | China | |
| BYD Seal 08 EV | 2026 | Sedan | BYD Auto | China | |
| BYD Sealion 05 EV | 2025 | Crossover SUV | BYD Auto | China | |
| BYD Sealion 06 EV | 2025 | Crossover SUV | BYD Auto | China | |
| BYD Sealion 07 EV / Sealion 7 | 2024 | Crossover SUV | BYD Auto | China | |
| BYD Sealion 08 EV | 2026 | SUV | BYD Auto | China | |
| BYD Song L EV | 2023 | Crossover SUV | BYD Auto | China | |
| BYD Song Plus EV / Seal U | 2020 | Crossover SUV | BYD Auto | China | |
| BYD Song Ultra EV | 2026 | Crossover SUV | BYD Auto | China | |
| BYD T3/ETP3 | 2015 | MPV/minivan | BYD Auto | China | |
| BYD Tang EV / Tan EV | 2015 | Crossover SUV | BYD Auto | China | |
| BYD Tang L EV | 2025 | Crossover SUV | BYD Auto | China | |
| BYD V3 | 2020 | Van | BYD Auto | China | |
| BYD Yuan Up/Pro / S1 Pro / Atto 2 | 2024 | Crossover SUV | BYD Auto | China | |
| Changan Lantuozhe EV | 2023 | Pick Up | Changan Automobile | China | |
| Changan Lumin | 2022 | Hatchback | Changan Automobile | China | |
| Changan Nevo A06 | 2025 | Sedan | Changan Automobile | China | |
| Changan Nevo A07 | 2023 | Sedan | Changan Automobile | China | |
| Changan Nevo E07 / Deepal E07 | 2024 | SUV pickup | Changan Automobile | China | |
| Changan Nevo Q05 | 2025 | Crossover SUV | Changan Automobile | China | |
| Changan Nevo Q06 | 2026 | Crossover SUV | Changan Automobile | China | |
| Changan Ruixing EM80 | Van | Changan Automobile | China | ||
| Chery Arrizo e | 2019 | Sedan | Chery | China | |
| Chery Duomi | 2025 | Hatchback | Chery | China | |
| Chery eQ1 / Aiqar eQ1 | 2017 | Hatchback | Chery | China | |
| Chery eQ7 / Aiqar eQ7 | 2023 | Crossover SUV | Chery | China | |
| Chery Fulwin A9 | 2026 | Sedan | Chery | China | |
| Chery Fulwin T7 | 2026 | Crossover SUV | Chery | China | |
| Chery Fulwin X3/X3 Plus | 2025 | Crossover SUV | Chery | China | |
| Chery Omoda E5 / Omoda E5/C5 EV | 2023 | Crossover SUV | Chery | China | |
| Chery QQ3 | 2026 | Hatchback | Chery | China | |
| Chery QQ Ice Cream / Jetour Ice Cream / Aiqar QQ Ice Cream | 2021 | Hatchback | Chery | China | |
| Chevrolet Menlo | 2020 | Hatchback | General Motors (SAIC-GM) | United States | |
| Dayun Yuanzhi M1 | 2021 | MPV/minivan | Dayun Group | China | |
| Dayun Yuehu ES3 | 2021 | Hatchback | Dayun Group | China | |
| Deepal L06 | 2025 | Sedan | Changan Automobile | China | |
| Deepal L07 | 2022 | Sedan | Changan Automobile | China | |
| Deepal S05 | 2024 | Crossover SUV | Changan Automobile | China | |
| Deepal S07 | 2023 | Crossover SUV | Changan Automobile | China | |
| Denza D9 | 2022 | MPV/minivan | BYD Auto | China | |
| Denza Z | 2026 | Sports Car | BYD Auto | China | |
| Denza Z9 | 2024 | Sedan | BYD Auto | China | |
| Denza Z9 GT | 2024 | Shooting brake | BYD Auto | China | |
| Dongfeng eπ 007 | 2024 | Sedan | Dongfeng Motor | China | |
| Dongfeng eπ 008 | 2024 | Crossover SUV | Dongfeng Motor | China | |
| Dongfeng eπ M8 | 2026 | Crossover SUV | Dongfeng Motor | China | |
| Dongfeng EM13 | 2018 | Van | Dongfeng Motor | China | |
| Dongfeng Nammi 01 | 2024 | Hatchback | Dongfeng Motor | China | |
