NEW Security Package Option including factory-installed Harley-Davidson® Smart Security System with hands-free fob and Anti-lock Braking System (ABS)
NEW Sculpted seat for added comfort and easier straddling
NEW Paint color options and graphics
• Black powder-coated powertrain with chrome covers
• Chrome 2-1-2 dual exhaust with tapered mufflers
• Black, 28-spoke Cast Aluminum wheels with whitewall tires
• Bat-wing, fork-mounted fairing with clear Lexan® windshield
• Chrome, low-profile fuel tank console
• Deep FL front fender with trim
• Stainless steel, easy-reach touring handlebar
• One-piece, two-up Electra Glide® classic comfort stitch seat
• Passenger backrest with wrap-around armrests
• Injection-molded hard saddlebags, 2.26 cu. ft. volume
• Injection Molded Tour-Pak®; 2.26 cu. ft. volume
• Fairing-mounted electronic speedometer and tachometer plus fuel, voltage, oil pressure, and ambient air temperature gauges
• 40-watt, two-speaker Advanced Audio System by Harman/Kardon
• LED rear fender tip light
• Auxiliary passing lights
Key Features
With features like a spacious Tour-Pak® carrier, a Harmon/Kardon® Advanced Audio System, and fine Harley-Davidson styling detail, the Electra Glide® Classic model brings a level of luxury to touring adventures.
The innovative Harley-Davidson® Touring chassis is based on a single-spar, rigid backbone frame and a stout swingarm developed to withstand the demands of long-haul touring riders and today’s powerful engines.
• Rubber-mounted Twin Cam 96™ V-Twin engine with Electronic Sequential Port Fuel Injection (ESPFI) with heated O2 sensors and Electronic Throttle Control (ETC)
• 6-Speed Cruise Drive® transmission with integrated Isolated Drive System (IDS)
• Dunlop® “Multi-Tread” rear tire construction extends tire life by 25 percent
• Brembo® 4-piston front and rear caliper with dual front rotor brake system
• Air-adjustable rear shocks
• Full-length rider footboards
• Height-adjustable passenger footboards
• Six-gallon fuel tank
• Optional electronic cruise control
COLOR OPTIONS
Solids
• Vivid Black
• Brilliant Silver Pearl
Two-Tones
• Cool Blue Pearl/Vivid Black
• Merlot Sunglo/Vivid Black
U.S. MSRP
• Vivid Black: $18,999
• Solids: $19,539
• Two-Tones: $19,959
Technical data
| DIMENSIONS | |
|---|---|
| Length | 98.3 in. (2497 mm) |
| Overall Width | 38.0 in. (965 mm) |
| Overall Height | 61.0 in. (1549 mm) |
| Seat Height (Laden) | 27.3 in. (693 mm) |
| Seat Height (Unladen) | 29.1 in. (739 mm) |
| Ground Clearance | 5.1 in. (130 mm) |
| Rake (steering head) | 26° |
| Fork Angle | 29.2° |
| Trail | 6.7 in. (170 mm) |
| Wheelbase | 63.5 in. (1613 mm) |
| Tires | Dunlop® Harley-Davidson Series, bias narrow whitewall |
| Front Tire (D408F) | NW 130/80B17 65H |
| Rear Tire (D407) | NW 180/65B16 81H |
| Fuel Capacity | 6.0 gal. (22.7 L), warning light at approx. 1.0 gal. |
| Oil Capacity (with filter) | 4.0 qts. (3.8 L) |
| Transmission Capacity | 1.0 qts. |
| Primary Chain Case Capacity | 1.4 qts. |
| Weight (As Shipped) | 827 lbs. (375.1 kg) |
| Weight (In Running Order) | 864 lbs. (391.9 kg) |
| Gross Vehicle Weight Rating | 1360 lbs. (616.9 kg) |
| Gross Axle Weight Rating (Front) | 500 lbs. (226.8 kg) |
| Gross Axle Weight Rating (Rear) | 927 lbs. (420.5 kg) |
| ENGINE | |
| Engine | Air-cooled, Twin Cam 96™ |
| Valves | Pushrod-operated, overhead valves with hydraulic lifters, two valves per cylinder |
| Bore x Stroke | 3.75 in. x 4.38 in. (95.3 mm x 111.3 mm) |
| Displacement | 96 cu. in. (1584 cc) |
| Compression Ratio | 9.2:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Air Cleaner | Fiberglass, washable |
| Lubrication System | Pressurized, dry-sump |
| DRIVETRAIN | |
| Primary Drive | Chain, 34/46 ratio |
| Final Drive | Belt, 32/68 ratio |
| Clutch | Multi-plate, wet |
| Transmission | 6-Speed Cruise Drive® |
| Gear Ratios (overall): | |
| 1st Gear | 9.593 |
| 2nd Gear | 6.65 |
| 3rd Gear | 4.938 |
| 4th Gear | 4 |
| 5th Gear | 3.407 |
| 6th Gear | 2.875 |
| CHASSIS | |
| Frame | Mild steel; tubular frame; two-piece stamped and welded backbone |
| Swingarm | Mild steel; two-piece drawn and welded section |
| Front Forks | 41.3 mm telescopic, triple circuit damping |
| Rear Shocks | Air-adjustable |
| Wheels | Black, 28-spoke Cast Aluminum |
| Front Wheel | 17 in. x 3 in. (432 mm x 76 mm) |
| Rear Wheel | 16 in. x 5 in. (406 mm x 127 mm) |
| Brakes (Front – dual) | 32 mm, 4-piston fixed |
| Brakes (Rear) | 32 mm, 4-piston fixed |
| Rotor Type (Front) | 11.81 in. x .2 in. (300 mm x 5 mm) |
| Rotor Type (Rear) | 11.81 in. x .28 in. (300 mm x 7 mm) |
| Anti-lock Braking System (ABS) | Available |
| Suspension Travel (Front Wheel) | 4.6 in. (117 mm) |
| Suspension Travel (Rear Wheel) | 3 in. (76 mm) |
| Engineered for Sidecar Use | Available |
| PERFORMANCE | |
| Engine Torque (North America) | 92.6 ft. lbs. @ 3500 RPM (126 Nm @ 3500 RPM) |
| Lean Angle (Right) | 33° |
| Lean Angle (Left) | 31° |
| Fuel Economy (EPA urban/highway test) | 35/54 mpg (6.70/4.40 L/100 km) |
| ELECTRIC | |
| Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 370 cca |
| Charging System | Three-phase, 50-amp system (585W @ 13V, 2000 RPM) |
| Starting System | 1.2 kW electric with solenoid shift starter motor engagement |
| Lights | 55-watt low beam, 60-watt high beam |
| Tail/Stop Lights | 8W/28W (5W/21W) |
| Turn Signal Lights | 28W (21W) self-canceling |
| Indicator Lamps | High beam, running lights, engine diagnostics, security system (optional), ABS (optional) |
| WARRANTY | |
| Warranty | 24 months (unlimited mileage) |
| Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |


2011 Harley-Davidson FLTRUSE CVO ROAD GLIDE ULTRA
2011 Harley-Davidson FLSTSE CVO SOFTAIL CONVERTIBLE
2011 Harley-Davidson XL SPORTSTER FORTY-EIGHT
2011 Harley-Davidson Cross Bones
2011 Harley-Davidson FLSTFB FAT BOY LO
2011 Harley-Davidson FLSTN SOFTAIL DELUXE
2011 Harley-Davidson XL 1200N NIGHTSTER
2013 Harley-Davidson FLHTC ELECTRA GLIDE CLASSIC Specs and Price
2013 Harley-Davidson FLHTCUTG TRI GLIDE ULTRA CLASSIC Specs and Price
2013 Harley-Davidson XL 883L SuperLow Specs and Price
2013 Harley-Davidson XL IRON 883 Specs and Price
2014 Harley-Davidson FXDWG WIDE GLIDE Specs and Price
2015 Harley-Davidson FLHTCU ELECTRA GLIDE ULTRA CLASSIC Specs and Price
2015 Harley-Davidson FLSTN softail deluxe
2015 Harley-Davidson XL 1200T SUPERLOW 1200T Specs and Price
2015 Harley-Davidson XL 1200V SEVENTY TWO Specs and Price