With forward-mounted foot controls, drag-style handlebar and a sleek, two-up seat, the Fat Bob® motorcycle creates an aggressive riding position that commands respect from the road. Truly fat from start to finish, the Fat Bob features a 130 mm wide front tire with a gnarly, robust tread pattern, emphasizing the aggressive character of the “fat custom” ride. Out back, the high-performance, chrome-covered, coil-over shocks showcase the beefy 180 mm wide rear tire and perfectly complement the Fat Bob’s outstanding handling attributes.
NEW Paint Color Options:
- Black powder-coated powertrain with polished covers
- Chrome “Tommy Gun” 2-1-2 collector exhaust with dual mufflers
- 5.0-gallon Fat Bob fuel tank
- Silver, slotted disc cast aluminum wheels
- Sport front fender with painted brace supports
- Bobtail rear fender with chrome supports
- One-piece, two-up Dyna classic seat
- Stainless steel drag-style handlebar on black riser
- Black fork lowers and mirrors
- Polished aluminum triple clamps
- High-performance, chrome-covered, coil-over rear shocks
- Chrome low-profile tank console with electronic speedometer
- Twin chrome headlamps
Model Highlights:
Key Features:
- Forward-mounted foot controls and drag-style handlebar
- Sleek two-up seat for an aggressive riding position
- Fat 130 mm wide front tire with a robust tread pattern
- High-performance, chrome-covered coil-over rear shocks
- 180 mm wide rear tire for enhanced handling
- Engine: Rubber-mounted Twin Cam 96™ V-Twin with Electronic Sequential Port Fuel Injection (ESPFI), rated at 92 ft. lbs. of torque
- Transmission: 6-speed Cruise Drive®
- Battery: Exposed under-seat battery box
- Foot Controls: Forward-mounted rider footpegs with brake and shift levers
- Security System (Optional): Harley-Davidson® Smart Security System with hands-free fob
Color Options:
Solids:
- Vivid Black
- Cool Blue Pearl
- Sedona Orange
- Black Denim
- White Hot Denim
U.S. MSRP:
- Vivid Black: $14,999
- Solids: $15,374
Technical Data
DIMENSIONS | |
---|---|
Length | 91.7 in. (2329 mm) |
Overall Width | 35.0 in. (889 mm) |
Overall Height | 44.5 in. (1130 mm) |
Seat Height (Laden) | 26.1 in. (663 mm) |
Seat Height (Unladen) | 27.0 in. (686 mm) |
Ground Clearance | 4.92 in. (125 mm) |
Rake (steering head) | 29° |
Fork Angle | 28° |
Trail | 4.92 in. (125 mm) |
Wheelbase | 63.7 in. (1618 mm) |
Tires (Front) | 130/90B16 67H (Dunlop® Harley-Davidson Series D427F) |
Tires (Rear) | 180/70B16 77H (Dunlop® Harley-Davidson Series D427) |
Fuel Capacity | 5.0 gal. (18.9 L) (warning light at approximately 0.9 gal.) |
Oil Capacity (w/filter) | 3.0 qts. (2.8 L) |
Transmission Capacity | 1.0 qts. |
Primary Chain Case Capacity | 1.0 qts. |
Weight | |
As Shipped | 670 lbs. (303.8 kg) |
In Running Order | 703 lbs. (318.9 kg) |
Gross Vehicle Weight Rating | 1085 lbs. (492.2 kg) |
Gross Axle Weight Rating (Front) | 390 lbs. (176.9 kg) |
Gross Axle Weight Rating (Rear) | 695 lbs. (315.3 kg) |
ENGINE | |
Type | Air-cooled, Twin Cam 96™ |
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; two valves per cylinder |
Bore x Stroke | 3.75 in. x 4.38 in. (95.3 mm x 111.3 mm) |
Displacement | 96 cu. in. (1584 cc) |
Compression Ratio | 9.2:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Fiberglass Media, washable |
Lubrication System | Pressurized, dry-sump |
DRIVETRAIN | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/66 ratio |
Clutch | Multi-plate, wet |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) | 1st: 9.311, 2nd: 6.454, 3rd: 4.793, 4th: 3.882, 5th: 3.307, 6th: 2.79 |
CHASSIS | |
Frame | Mild steel, tubular frame with rectangular section backbone, stamped, cast, and forged junctions |
Swingarm | Mild steel, rectangular tube sections, stamped junctions |
Front Forks | 49 mm with polished aluminum fork triple clamp and dual-rate springs |
Rear Shocks | Fully covered, coil-over shock |
Wheels (Front) | Silver, Solid Disc Cast Aluminum, 16 in. x 3 in. (406 mm x 76 mm) |
Wheels (Rear) | Silver, Slotted Disc Cast Aluminum, 16 in. x 5 in. (406 mm x 127 mm) |
Brakes (Front) | 4-piston fixed caliper, dual floating rotor 11.8 in. x .2 in. (300 mm x 5 mm) |
Brakes (Rear) | 2-piston torque-free floating rotor 11.5 in. x .23 in. (292 mm x 6 mm) |
Suspension Travel (Front) | 5 in. (127 mm) |
Suspension Travel (Rear) | 2.13 in. (54.1 mm) |
PERFORMANCE | |
Engine Torque | 92 ft. lbs. @ 3000 RPM (125 Nm @ 3000 RPM) |
Lean Angle (Right) | 30° |
Lean Angle (Left) | 31° |
Fuel Economy (EPA) | 34/53 mpg (6.90/4.40 L/100 km) |
ELECTRIC | |
Battery | Sealed, maintenance-free, 12V, 19-amp/hour, 270 cca |
Charging System | Three-phase, 40-amp system (493W @ 13.5V, 2000 RPM, 540W max power @ 13.5V) |
Starting System | 1.2 kW electric with solenoid shift starter motor engagement |
Lights (Headlamp) | Dual quartz halogen, 55-watt low beam, 60-watt high beam |
Tail/Stop Lights | 8W/28W (5W/21W) |
Turn Signal Lights | 28W (21W) self-canceling |
Indicator Lamps | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals |
Electric Power Outlet | Standard |
WARRANTY | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |