Technical Data / Specifications
| General Dimensions | |
|---|---|
| Overall Length | 1950 mm |
| Full Width | 763 mm |
| Overall Height | 1153 mm |
| Wheelbase | 1324 mm |
| Minimum Ground Clearance | 165 mm |
| Seat Height | 795 mm |
| Vehicle Weight | 133 kg |
| Passenger Capacity | 2 persons |
| Engine | |
| Type | 4-Stroke |
| Cylinder Configuration | Single Cylinder |
| Cooling System | Water Cooling |
| Displacement | 149 cc |
| Valve System | OHC (SOHC), 2 Valves per Cylinder |
| Bore x Stroke | 57.3 mm x 57.9 mm |
| Compression Ratio | 10.6:1 |
| Maximum Power Output | 10.7 kW / 14.5 PS |
| Maximum Output Speed | 8500 rpm |
| Maximum Torque | 13.8 Nm / 1.34 kgf·m |
| Maximum Torque Speed | 6500 rpm |
| Fuel Supply System | PGM-FI (Fuel Injection) |
| Fuel Tank Capacity | 8 L |
| Starting Method | Self-starter |
| Ignition System | Fully Transistorized |
| Spark Plug Type | MR8K-9 |
| Number of Spark Plugs | 1 |
| Engine Oil Capacity | 0.8 L (Total Capacity) |
| Transmission and Drivetrain | |
| Clutch Type | Dry, Multi-plate, Centrifugal |
| Transmission Type | V-Belt, Variable Speed |
| Frame and Suspension | |
| Frame Type | Double Cradle |
| Front Suspension | Telescopic Fork (Upright Fork) |
| Rear Suspension | Unit Swing Type, 2 Shock Absorbers |
| Brakes and Tires | |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Front Tire | 110/80-14, Bias, Tubeless |
| Rear Tire | 130/70-13, Bias, Tubeless |
| Electrical and Features | |
| Headlight Type | LED |
| Taillight Type | LED |
| Speedometer Display | Digital |
| Fuel Gauge | Yes |
| Clock | Yes |
| Anti-lock Brakes (ABS) | Yes |
| Idling Stop System | Yes |
| DC Socket | Yes |
| Helmet Storage | Yes |
| Under-seat Storage | Yes |

