Technical Data / Specifications
| Weight | |
|---|---|
| Dry Weight (without fuel / fluids) | 536 lb (243 kg) |
| Wet Weight (with fuel / fluids) | 555 lb (252 kg) |
| Gross Vehicle Weight Rating (GVWR) | 988 lb (449 kg) |
| Gross Axle Weight Rating (GAWR) | Front: 371 lb (168 kg); Rear: 675 lb (306 kg) |
| Maximum Load Capacity | 433 lb (197 kg) |
| Capacities | |
| Engine Oil | With Oil Filter Change: 4.5 qt (4.26 l) With New / Rebuilt Engine: 5.25 qt (4.97 l) Recommended: SAE 15W60 |
| Fuel | 3.4 gal (13.0 l), Recommended: 91 Octane or 95 RON minimum |
| Fuel Reserve (fuel light on) | 0.5 gal (1.9 l) |
| Fork Oil (per side) (conventional) | 10.7 oz (315 cc) |
| Radiator Coolant | 0.5 gal (1.9 l) |
| Dimensions | |
| Overall Length | 91.3 in (2318 mm) |
| Overall Width | Including Mirrors: 36.1 in (916 mm) Excluding Mirrors: 35.8 in (910 mm) |
| Overall Height | Excluding Mirrors: 43.1 in (1096 mm) |
| Seat Height | Un-Laden: 26.8 in (680 mm); Laden: 25.7 in (654 mm) |
| Wheelbase | 61.5 in (1562 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Rake (frame) / Trail | 29° / 4.8 in (122 mm) |
| Engine | |
| Engine Type | Liquid Cooled V-Twin (60 Degrees) |
| Displacement | 76 cid (1250 cc) |
| Compression Ratio | 12.5:1 |
| Valve Train | DOHC, 4 Valves Per Cylinder, Graded Buckets |
| Bore and Stroke | 4.094” x 2.898” (104 mm x 73.6 mm) |
| Fuel System / Throttle Body Bore | Closed Loop Fuel Injection / 60 mm |
| Exhaust System | 2 into 1 |
| Horsepower/Torque | 105 HP / 82 ft-lbs @ 6300 rpm |
| Rev Limit | 8500 RPM |
| Idle RPM | 1250 RPM +/- 50 RPM Fully Warm |
| Lubrication System | Dry Sump |
| Spark Plug / Gap | NGK® LZMAR8CI-10 / 0.039 in (1.0 mm) |
| Drive System | |
| Primary Drive | Gear Drive Wet Clutch |
| Crank Gear | 46 Teeth |
| Clutch Gear | 77 Teeth |
| Clutch Type | Slip-Assist, Wet, Multi-Plate |
| Primary Reduction Ratio | 1.674:1 |
| Transmission Type | 6 Speed / Constant Mesh / Foot Shift |
| Gear Ratios | 1st: 2.769:1, 2nd: 1.882:1, 3rd: 1.500:1, 4th: 1.273:1, 5th: 1.125:1, 6th: 0.966:1 |
| Gear Shift Pattern | 1 Down / 5 Up |
| Final Drive Type | Belt Drive, 146-Tooth |
| Drive Sprocket | 29-Tooth |
| Driven Sprocket | 66-Tooth |
| Final Drive Ratio | 2.276:1 |
| Overall Gear Ratio | 1st: 10.550:1, 2nd: 7.171:1, 3rd: 5.714:1, 4th: 4.849:1, 5th: 4.286:1, 6th: 3.678:1 |
| Chassis | |
| Front Suspension | Telescopic Fork / 4.7 in (120 mm) Travel |
| Front Fork Tube Diameter | 41 mm |
| Rear Suspension | Dual Shocks / 3 in (76 mm) Travel |
| Swingarm | Steel |
| Front Brakes | Single / 298 mm Rotor / 2 Piston Caliper |
| Rear Brakes | Single / 298 mm Rotor / 1 Piston Caliper |
| Electrical | |
| Stator | 660W @ 5000 RPM |
| Battery | 12 volt, 18 amp-hour, 310 CCA, Maintenance Free AGM |
| Voltage Regulator | 14.5 volts / 55 amp |
| Lamps | Headlight, Tail/Brake, Turn Signals, License Plate – LED |
| Wheels And Tires | |
| Front Wheel Size / Type | 16 in x 3.5 in Wire 40-Spoke |
| Rear Wheel Size / Type | 16 in x 3.5 in Wire 40-Spoke |
| Front Tire Type / Size | Pirelli® Night Dragon® 130 / 90B16 67H or Kenda® K673 130 / 90B16 73H |
| Rear Tire Type / Size | Pirelli® Night Dragon® 150 / 80B16 77H or Kenda® K673 150 / 80B16 71H |
| Features | |
| Color / Graphics | Black Metallic |
| Factory Warranty | 2 Years, Unlimited Miles |
| Gauges | Analog Speedometer, Digital Tachometer, Odometer, Trip Meter, etc. |
| Infotainment | N/A |
| Lights | LED Headlight, tail/brake light, turn signals, etc. |
| Standard Equipment | ABS |
Trims/Color












