Technical Data / Specifications
General Information | |
---|---|
Motorcycle name | MT-125 |
Model Change Category | New Arrival |
Destination and Specifications | Overseas model |
Dimensions | |
Overall Length | 1955 mm (77.0 inches) |
Overall Width | 740 mm (29.1 inches) |
Overall Height | 1040 mm (40.9 inches) |
Wheelbase | 1355 mm (53.3 inches) |
Minimum Ground Clearance | 140 mm (5.5 inches) |
Seat Height | 810 mm (31.9 inches) |
Weights & Capacities | |
Vehicle Weight | 138 kg |
Passenger Capacity | 2 persons |
Fuel Tank Capacity | 11.5 L |
Engine | |
Engine Type | 4-Stroke |
Number of Cylinders | 1 |
Cylinder Arrangement | Single cylinder |
Cooling Method | Water Cooling |
Displacement | 124.7 cc |
Cam and Valve Drive System | OHC (SOHC) |
Number of Valves per Cylinder | 4 |
Inner Diameter (Cylinder Bore) | 52 mm (2.0 inches) |
Stroke (Piston Stroke) | 58.6 mm (2.3 inches) |
Compression Ratio | 11.2:1 |
Maximum Power Output | 11 kW / 15 PS at 9000 rpm |
Maximum Torque | 12.4 Nm / 1.25 kgf・m at 8000 rpm |
Fuel Supply System | Fuel injection |
Engine Starting Method | Self-starter type |
Ignition System | Fully transistorized |
Spark Plug Standard Installation | CR9E |
Total Number of Spark Plugs | 1 |
Battery Type and Model | 12N5.5-4A |
Battery Capacity | 12V-5.5Ah |
Engine Lubrication System | Wet sump type |
Engine Oil Capacity | Total: 1.15 L, Change: 0.95 L, With Filter: 1.0 L |
Transmission | |
Clutch Type | Wet type/multiple plates |
Transmission Type | Return type, 6-speed |
Transmission Operation Method | Foot Shift |
Primary Reduction Ratio | 3.042 |
Secondary Reduction Ratio | 3.429 |
Gear Ratio | 1st: 2.833, 2nd: 1.875, 3rd: 1.364, 4th: 1.143, 5th: 0.957, 6th: 0.840 |
Power Transmission Method | Chain |
Number of Sprocket Teeth (Front/Rear) | 14 / 48 |
Chassis | |
Frame Type | Steel Deltabox |
Caster Angle | 25° |
Trail | 89 mm (3.5 inches) |
Brakes | |
Brake Type (Front/Rear) | Hydraulic disc / Hydraulic disc |
Brake Oil Conformity Standards | DOT 4 |
Suspension | |
Suspension System (Front) | Telescopic fork (Inverted fork) |
Front Wheel Travel | 130 mm (5.1 inches) |
Suspension System (Rear) | Swing arm type |
Number of Shock Absorbers (Rear) | 1 |
Rear Wheel Travel | 114 mm (4.5 inches) |
Tires & Wheels | |
Tires (Front/Rear) | 100/80-17 / 130/70-17 |
Tire Structure Name (Front/Rear) | Bias / Bias |
Tire Load Index (Front/Rear) | 52 / 62 |
Tire Speed Code (Front/Rear) | S / S |
Tire Type (Front/Rear) | Tubeless / Tubeless |
Wheel Rim Shape (Front/Rear) | MT / MT |
Wheel Rim Width (Front/Rear) | 2.75 inches / 3.75 inches |
Standard Tire Pressure (Front/Rear) | 1.80 bar / 2.25 bar |
Lighting & Instruments | |
Headlight Rating (Hi) | 60W/55W |
Headlight Type (Hi) | H4 |
Taillight Type | LED |
Speedometer Display Format | Digital |
Meter Display | Fuel Gauge: Yes, Engine Tachometer: Yes, Clock: Yes, Twin Trip: Yes |
Color options