| Dimensions | ||
|---|---|---|
| Length | 103 in. (2615 mm) | |
| Overall Width | 55.3 in. (1405 mm) | |
| Overall Height | 45.3 in. (1150 mm) | |
| Seat Height (Laden/Unladen) | 26.2 in. (665 mm) / 27.6 in. (700 mm) | |
| Ground Clearance | 4.9 in. (125 mm) | |
| Rake (Steering Head) | 26° | |
| Fork Angle | 32.2° | |
| Trail | 3.96 in. (101 mm) | |
| Wheelbase | 65.7 in. (1670 mm) | |
| Tires | Front: MT 130/60B19 M/C 61H (Dunlop® D408F) Rear: P205/65R15 (Signature) |
|
| Fuel Capacity | 6 gal. (22.7 l) Warning light at approx. 1 gal. |
|
| Oil Capacity (with filter) | 5.2 qt. (4.9 l) | |
| Transmission Capacity | 1 qt. (.95 l) | |
| Primary Chain Case Capacity | 1.1 qt. (1 l) | |
| Weight | ||
| As Shipped | 1085 lb. (492 kg) | |
| In Running Order | 1118 lb. (507 kg) | |
| Gross Vehicle Weight Rating | 1700 lb. (771 kg) | |
| Gross Axle Weight Rating (Front/Rear) | 511 lb. (232 kg) / 1188 lb. (539 kg) | |
| Luggage Capacity (Volume) | 2 cu. ft. (0.06m³) | |
| Engine | ||
| Type | Milwaukee-Eight® 114 | |
| Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder | |
| Bore x Stroke | 4.016 in. x 4.5 in. (102 mm x 114 mm) | |
| Displacement | 114 cu. in. (1868 cc) | |
| Compression Ratio | 10.5:1 | |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) | |
| Air Cleaner | Paper, washable | |
| Exhaust | Shorty slash down-style chrome finish mufflers | |
| Lubrication System | Pressurized, dry-sump with fan-assisted oil cooler | |
| Drivetrain | ||
| Primary Drive | Chain, 34/46 ratio | |
| Final Drive | Belt, 30/70 ratio | |
| Clutch | Hydraulically actuated 10 plate, wet Assist & Slip | |
| Transmission | 6-Speed Cruise Drive | |
| Gear Ratios (Overall) | 1st: 10.534 2nd: 7.302 3rd: 5.423 4th: 4.392 5th: 3.741 6th: 3.157 |
|
| Chassis | ||
| Frame | Mild steel, square-section backbone with twin downtubes | |
| Swingarm | Mild steel, rectangular tube sections with plate junctions; MIG welded | |
| Front Forks | 49 mm Dual Bending Valve | |
| Rear Shocks | Premium hand-adjustable rear suspension | |
| Wheels (Front/Rear) | Enforcer Cast Aluminum 19 in. x 3.5 in. (483 mm x 89 mm) / 15 in. x 5.5 in. (381 mm x 140 mm) | |
| Brakes | Front: 32 mm 4 piston fixed Rear: 36 mm piston integrated park brake |
|
| Rotor Type (Front/Rear) | Front: 11.8 in. x .2 in. (300 mm x 5.1 mm) Rear: 10.6 in. x .24 in. (270 mm x 6 mm) |
|
| Anti-Lock Braking System (ABS) | Standard | |
| Suspension Travel (Front/Rear) | 4.6 in. (117 mm) / 3 in. (76 mm) | |
| Performance | ||
| Engine Torque (North America) | 122 ft. lb. @ 2250 rpm (165 Nm @ 2250 rpm) | |
| Fuel Economy (City/Hwy) | 43 mpg (5.5 l/100 km) | |
| Electric | ||
| Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 405 cca | |
| Charging | Three-phase, 48-amp system (600W @ 13V, 2000 rpm, 625W max power @ 13V) | |
| Starting | 1.6 kW electric with solenoid shift starter motor engagement | |
| Lights | Headlamp: 55-watt low beam, 50-watt high beam Tail/Stop: Two @ 8W/28W Front Signal: 8W/28W |
|
| Indicator Lamps | High beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, ABS, gear indicator, low fuel warning, reverse, park brake, miles to empty | |
| Gauges | Black-faced: speedometer, tachometer, fuel, volt gauges with wide numbers, odometer, trip A/B, range, gear indicator | |
| Reverse Gear | Electric reverse actuated by handlebar mounted hand controls | |
| Warranty | ||
| Warranty | 24 months (unlimited mileage) | |
| Service Interval | First 1000 miles (1600 km), every 5000 miles (8000 km) thereafter | |




2011 Harley-Davidson FLHTCUSE6 CVO ULTRA CLASSIC ELECTRA GLIDE
2011 Harley-Davidson FXDF FAT BOB
2011 Harley-Davidson FLHTCU ULTRA CLASSIC ELECTRA GLIDE
2011 Harley-Davidson FLHTCUTG TRI GLIDE ULTRA CLASSIC
2011 Harley-Davidson FXCWC ROCKER C
2011 Harley-Davidson FXDB STREET BOB
2012 Harley-Davidson FLS SOFTAIL SLIM
2012 Harley-Davidson XL1200V SEVENTY-TWO
2013 HERITAGE SOFTAIL CLASSIC Specs and Price
2013 Harley-Davidson FLSTN Softail Deluxe Specs and Price
2013 Harley-Davidson FLTRU ROAD GLIDE ULTRA Specs and Price
2015 Harley-Davidson CVO LIMITED
2015 Harley-Davidson CVO ROAD GLIDE ULTRA
2015 Harley-Davidson HERITAGE SOFTAIL CLASSIC Specs and Price
2015 Harley-Davidson BREAKOUT
2024 Harley-Davidson Sportster S (RH1250S)