The second-generation model, ADV160, replaces the ADV150. It features a 156cc water-cooled, four-stroke, single-cylinder, SOHC, four-valve engine, mounted in a new frame compliant with Japan’s 2020 exhaust gas regulations. Additionally, it boasts Honda Selectable Torque Control (traction control). Other upgrades include:
Larger LCD meter
Adjustable front screen (two height settings).
Technical Data / Specifications
General Dimensions | |
---|---|
Overall Length | 1950 mm |
Full Width | 760 mm |
Overall Height | 1195 mm |
Wheelbase | 1325 mm |
Minimum Ground Clearance | 165 mm |
Seat Height | 780 mm |
Vehicle Weight | 136 kg |
Minimum Turning Radius | 1.9 m |
Passenger Capacity | 2 persons |
Fuel Consumption Rate (1) | 52.0 km/L (60 km/h steady run) |
Fuel Consumption Rate (2) | 42.5 km/L (WMTC mode) |
Engine | |
Engine Model | KF54E |
Type | 4-Stroke |
Cylinder Configuration | Single Cylinder |
Cooling System | Water Cooling |
Displacement | 156 cc |
Valve System | OHC (SOHC), 4 Valves per Cylinder |
Bore x Stroke | 60 mm x 55.5 mm |
Compression Ratio | 12:1 |
Maximum Power Output | 12 kW / 16 PS |
Maximum Output Speed | 8500 rpm |
Maximum Torque | 15 Nm / 1.5 kgf·m |
Maximum Torque Speed | 6500 rpm |
Fuel Supply System | PGM-FI (Fuel Injection) |
Fuel Type | Regular Gasoline |
Fuel Tank Capacity | 8.1 L |
Estimated Driving Range | 421.2 km |
Starting Method | Self-starter |
Ignition System | Fully Transistorized |
Lubrication System | Wet Sump |
Engine Oil Capacity | 0.9 L (Total) / 0.75 L (Oil Change) |
Recommended Engine Oil | SAE 10W-30 |
Transmission and Drivetrain | |
Clutch Type | Dry, Multi-plate, Centrifugal |
Transmission Type | V-Belt, Variable Speed |
Frame and Suspension | |
Frame Type | Underbone |
Caster Angle | 26°30′ |
Trail | 85 mm |
Front Suspension | Telescopic Fork (Upright Fork) |
Front Suspension Stroke | 130 mm |
Rear Suspension | Unit Swing Type, 2 Shock Absorbers |
Rear Suspension Stroke | 110 mm |
Brakes and Tires | |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Brake Oil Standard | DOT 4 |
Front Tire | 110/80-14, Bias, Tubeless |
Rear Tire | 130/70-13, Bias, Tubeless |
Tire Pressure (Front) | 2.00 bar |
Tire Pressure (Rear) | 2.25 bar |
Electrical and Features | |
Battery Type and Model | YTZ8V (12V-7Ah, 10HR) |
Headlight Type | LED |
Taillight Type | LED |
Speedometer Display | Digital |
Fuel Gauge | Yes |
Engine Tachometer | Yes |
Clock | Yes |
Twin Trip Meter | Yes |
Hazard Lights | Yes |
Anti-lock Brakes (ABS) | Yes |
Traction Control | Yes |
Idling Stop System | Yes |
USB Port | Yes |
Variable Screen | Yes |
Helmet Storage | Yes |
Under-seat Storage | Yes |
Center Stand | Yes |
Emergency Brake Indicator | Yes |