S-SERIES COMBINES S660, S670, S680, S685, S690
| Category | Model | Capacity (L) | Capacity (gal) |
|---|---|---|---|
| Fuel Tank | S660, S670 | 950 L | 250 gal |
| S680, S685, S690 | 1,250 L | 330 gal | |
| Cooling System with Heater (Cool-Gard™ II) | S660, S670 | 53 L | 14 gal |
| S680, S690 (IT4) | 85 L | 22.45 gal | |
| S680, S685, S690 (Tier 2) | 61.2 L | 16.16 gal | |
| Engine Crankcase with Filter (Plus-50™ II) | S660, S670 | 27.5 L | 7.3 gal |
| S680, S685, S690 (IT4) | 43 L | 11.4 gal | |
| S680, S690 (Tier 2) | 39 L | 10.30 gal | |
| Transmission (GL-5) | S660, S670 | 9.6 L | 2.53 gal |
| Final Drives (GL-5) | All Models | 8 L | 2.11 gal |
| Countershaft Drive Gearcase (GL-5) | All Models | 1.2 L | 0.31 gal |
| Heavy-Duty Feeder House Reverser Gearcase (without Cooler, ISO VG 460 Fully Synthetic) | S660, S670 | 2.3 L | 0.60 gal |
| Heavy-Duty Feeder House Reverser Gearcase (with Cooler, ISO VG 460 Fully Synthetic) | S660 | 3.5 L | 0.92 gal |
| Extra Heavy-Duty Feeder House Reverser Gearcase (without Cooler, ISO VG 460 Fully Synthetic) | S680, S685, S690 | 3.6 L | 0.95 gal |
| Multi-Speed Feeder House Reverser with Cooler (Optional, ISO VG 460 Fully Synthetic) | S670, S680, S685, S690 | 5.2 L | 1.37 gal |
| Extra Heavy-Duty Feeder House Reverser Gearcase (with Cooler, ISO VG 460 Fully Synthetic) | S660, S670 | 4.9 L | 1.29 gal |
| Loading Auger Gearcase (GL-5) | All Models | 3.8 L | 1 gal |
| Two-Speed Separator Drive Gearcase (GL-5) | S660 – S690 | 4.7 L | 1.24 gal |
| Engine Gearcase with Transfer (Hy-Gard™) | S660 | 21.3 L | 5.6 gal |
| S670 (Non-ProDrive™ Machines) | 21.3 L | 5.6 gal | |
| S670, S680, S685, S690 (ProDrive™ Machines) | 51 L | 13.5 gal | |
| Premium Overshot Beater Gearcase (GL-5, if equipped) | All Models | 0.2 L | 0.05 gal |
| Hydraulic/Hydrostatic Reservoir (Hy-Gard™) | S660, S670 | 31 L | 8.2 gal |
| S680, S685, S690 | 47 L | 12.4 gal |


Ford Aerostar Maintenance Schedule (service Interval)
2013 Honda CR-V Error Message and Solution
2007-2013 Hyundai i10 Maintenance Schedule (service Interval)
Honda CB1000R Engine Oil Capacity and Best Oil Specs
Engine Oil Guide for Honda CB500F, CBR500R, and NX500
Harley-Davidson RA1250SE CVO Pan America Engine Oil Capacity Best Oil Spesifications
Yamaha XMAX 300 Maintenance Schedule (service Interval)
Yamaha YZ250FX Manual Book PDF
Honda Ridgeline 2017-2024 Engine Oil Capacity and Maintenance Guide
KTM 390 Adventure Engine Oil Capacity Oil Recommended Specs
Ducati DIAVEL V4 maintenance Schedule Chart
KTM RC 125 Maintenance Schedule (Service Intervals)
Buick Enclave Engine Oil Capacity
John Deere S-Series Combines S550, S560 Fluid Capacity