| Category | Model | Capacity |
|---|---|---|
| Fuel Tank | All Models | 757 L (200 gal) |
| Cooling System with Heater (Cool-Gard™ II) | S550 | 43 L (11.4 gal) |
| S560 | 53 L (14.0 gal) | |
| Engine Crankcase with Filter (Plus-50™ II) | S550 | 32 L (8.5 gal) |
| S560 | 29 L (7.7 gal) | |
| Transmission (GL-5) | All Models | 9.6 L (2.53 gal) |
| Final Drives (GL-5) | All Models | 8 L (2.11 gal) |
| Countershaft Drive Gearcase (GL-5) | All Models | 1.2 L (0.31 gal) |
| Heavy-Duty Feeder House Reverser Gearcase w/o Cooler (ISO VG 460 Fully Synthetic) | All Models | 2.3 L (0.60 gal) |
| Heavy-Duty Feeder House Reverser Gearcase with Cooler (ISO VG 460 Fully Synthetic) | All Models | 3.5 L (0.92 gal) |
| Loading Auger Gearcase (GL-5) | All Models | 3.8 L (1 gal) |
| Two Speed Separator Drive Gearcase (GL-5) | S550 | 2.4 L (0.63 gal) |
| S560 | 4.7 L (1.24 gal) | |
| Engine Gearcase with Transfer (Hy-Gard™) | All Models | 21.3 L (5.6 gal) |
| Premium Overshot Beater Gearcase (if equipped) (GL-5) | All Models | 0.2 L (0.05 gal) |
| Hydraulic/Hydrostatic Reservoir (Hy-Gard™) | All Models | 35 L (9.2 gal) |











