1991 Dakar Rally winning Yamaha YZE 750
|
|
| Manufacturer | Yamaha Motor Company |
|---|---|
| Also called | Super Téneré |
| Parent company | Yamaha Corporation |
| Production | 1988–1991 |
| Assembly | Iwata, Shizuoka, Japan |
| Predecessor | Yamaha XT 680 |
| Successor | Yamaha YZE 850 |
| Engine | 802.5 cc (48.97 cu in) parallel twin 5-valve DOHC (0WC5, 1991) |
| Bore / stroke | 87 mm × 67.5 mm (3.4 in × 2.7 in) |
| Power | >75HP @ 7000rpm |
| Transmission | 5-speed |
| Weight | 194kg (dry) |
| Fuel capacity | 38L+26L |
| Related | Yamaha XT 500 |
Yamaha YZE 750 was a rally raid bike, produced from 1988 to 1991 with the specific task of winning the Dakar Rally, that won 1991 Dakar Rally with French biker Stéphane Peterhansel.
Rally Dakar
| Year | Team | Sponsor | Bikers | Rank |
|---|---|---|---|---|
| 1988 | Belgarda | Chesterfield | 2nd | |
|
Ret. |
||||
| Ret. | ||||
| Ret. | ||||
| Camper | 4th | |||
| Sonauto | Mobil | 7th | ||
| 16th | ||||
| 18th | ||||
| Ret. | ||||
| 1989 | Belgarda | Chesterfield | 2nd | |
| 1990 | Sonauto | 2nd | ||
| 6th | ||||
| 1991 | Sonauto | Mobil | 1st | |
| 2nd | ||||
| 3rd |
See also
- Yamaha XT660Z Ténéré
- Yamaha XTZ 750
- Yamaha XT1200Z Super Ténéré
References
External links
- Ténéré – Yamaha Motor Global
- Le Regine della Dakar (in Italian)

Yamaha FJ
Yamaha XJ900
Yamaha YZF-R125