| See table key below Component |
Odometer Reading in Miles (Kilometers) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 (800) | 5000 (8000) | 10000 (16000) | 15000 (24000) | 20000 (32000) | 25000 (40000) | 30000 (48000) | 35000 (56000) | 40000 (64000) | 45000 (72000) | 50000 (80000) | |
| Air Filter | I | I | R | I | R | I | R | I | R | I | R |
| Battery | I | I | I | I | I | I | I | I | I | I | I |
| Brake Fluid | I | I | I | I | I | I | R | I | I | I | I |
| Brake Pads | I | I | I | I | I | I | I | I | I | I | I |
| Clutch Cable | I | I | L | I | L | I | L | I | L | I | L |
| Clutch Lever (Mechanical) | L | I | L | I | L | I | L | I | L | I | L |
| Control Cables | I | I | L | I | L | I | L | I | L | I | L |
| Crankcase Vent | I | I | I | I | I | I | I | I | I | I | I |
| Drive Belt | I | I | I | I | I | I | R | I | I | I | I |
| Drive Belt Adjustment | P | Adjust with each tire change thereafter | |||||||||
| Engine Oil & Filter* | R | R | R | R | R | R | R | R | R | R | R |
| Exhaust System | I | I | I | I | I | I | I | I | I | I | I |
| Fasteners | I | I | I | I | I | I | I | I | I | I | I |
| Front Brake Lever | L | L | L | L | L | L | L | L | L | L | L |
| Front Fork Oil** | I | I | I | R | I | I | R | I | I | R | I |
| Front Fork / Axle | I | I | I | I | I | I | I | I | I | I | I |
| Fuel System | I | I | I | I | I | I | I | I | I | I | I |
| Fuel Filter | Please see your dealer for this service. | R | |||||||||
| Headlamp | I | I | I | I | I | I | |||||
| Ignition Switch / Locks | L | L | L | L | L | L | L | L | L | L | |
| Radio/Radio Software | Update annually. Please see your dealer. | ||||||||||
| ABS Components | I | I | I | I | I | I | I | I | I | I | I |
| Rear Wheel Align | I | I | I | I | I | I | I | I | I | I | I |
| Rear Shock | I | I | I | I | I | I | I | I | I | I | I |
| Rear Brake Pedal | I | I | L | I | L | I | L | I | L | I | L |
| Road Test | P | P | P | P | P | P | P | P | P | P | P |
| Sidestand | I | I | L | I | L | I | L | I | L | I | L |
| Sidestand Pad | I | I | I | I | I | I | I | I | I | I | I |
| Spark Plugs | I | I | I | I | I | I | R | I | I | I | I |
| Steering Head Bearings | I | I | I | L | I | I | L | I | I | L | I |
| Swingarm | I | I | I | I | I | I | I | I | I | I | I |
| Throttle Cable | I | I | L | I | L | I | L | I | L | I | L |
| Tires | I | I | I | I | I | I | I | I | I | I | I |
| Wheel Spokes | I | I | I | I | I | I | I | I | I | I | I |
| Wheel Condition | I | I | I | I | I | I | I | I | I | I | I |
| Maintenance Key: I = Inspect, clean, adjust, correct or replace if necessary; P = Perform; R = Replace / Rebuild L = Lubricate w/ proper lubricant; * = Replace at specified interval or annually; ** = Replace as specified or every 2 years |
|||||||||||


Yamaha Vino 125 (2004-2010) Transmission Oil Capacity and Specs
2013 Acura ILX Specs and Features (Brochure)
Honda CB300R Engine Oil Capacity and Best Oil Specifications
Honda CB1000R Engine Oil Capacity and Best Oil Specs
VMAX 1200 Manual book PDF
Engine Oil Guide for Honda CB500F, CBR500R, and NX500
Yamaha XMAX 300 Maintenance Schedule (service Interval)
Honda Pilot 2008-2012 Automatic Transmission Fluid Capacity
Honda Ridgeline 2017-2024 Engine Oil Capacity and Maintenance Guide
Yamaha WR250R Engine Oil Capacity Recommended Oil Specs
Ducati DIAVEL V4 maintenance Schedule Chart
Yamaha WR250F Maintenance Schedule (service parts Interval)
John Deere S-Series Combines S550, S560 Replacement Parts Intervals
John Deere S-Series Combines S550, S560 Fluid Capacity