FORZA125 Special Edition
To comply with European Euro 5+ emissions regulations, the engine control unit (ECU) settings have been updated, and the catalytic converter has been enhanced. Additional features include:
A 5-inch full-color LCD meter
Electric screen adjustability (180mm range)
The Special Edition (SE) offers exclusive colors, but its specifications remain identical to the standard model.
A 5-inch full-color LCD meter
Electric screen adjustability (180mm range)
The Special Edition (SE) offers exclusive colors, but its specifications remain identical to the standard model.
Technical Data / Specifications
| General Dimensions | |
|---|---|
| Overall Length | 2145 mm |
| Overall Width | 754 mm |
| Overall Height | 1350 mm |
| Wheelbase | 1510 mm |
| Minimum Ground Clearance | 141 mm |
| Seat Height | 780 mm |
| Vehicle Weight | 164 kg |
| Minimum Turning Radius | 2.3 m |
| Passenger Capacity | 2 persons |
| Engine | |
| Engine Type | 4-Stroke |
| Number of Cylinders | 1 |
| Cylinder Arrangement | Single cylinder |
| Cooling Method | Water Cooling |
| Displacement | 124.9 cc |
| Cam and Valve Drive System | OHC (SOHC) |
| Number of Valves per Cylinder | 4 |
| Cylinder Bore | 53.5 mm |
| Piston Stroke | 55.5 mm |
| Compression Ratio | 11.5:1 |
| Maximum Power Output | 10.7 kW |
| Maximum Output Speed | 8750 rpm |
| Maximum Torque | 12.3 Nm |
| Max Torque Speed | 6500 rpm |
| Fuel Supply System | Fuel Injection |
| Fuel Supply System Type | PGM-FI |
| Fuel Tank Capacity | 11.7 L |
| Engine Starting Method | Self-starter type |
| Ignition System | Fully transistorized |
| Battery Capacity | 12V-7.4Ah |
| Engine Oil Capacity (Total) | 0.9 L |
| Transmission and Drivetrain | |
| Clutch Type | Automatic centrifuge |
| Transmission Type | V-belt type, variable speed |
| Frame and Suspension | |
| Frame Type | Steel Underbone |
| Caster Angle | 26°30′ |
| Trail | 91 mm |
| Suspension System (Front) | Telescopic fork |
| Front Fork Type | Upright fork |
| Front Fork Diameter | 33 φ |
| Front Wheel Travel | 89 mm |
| Suspension System (Rear) | Unit Swing Type |
| Number of Shock Absorbers (Rear) | 2 |
| Rear Wheel Travel | 101 mm |
| Brakes and Tires | |
| Tires (Front) | 120/70-15 |
| Tire (Front) Structure Name | Bias |
| Tire (Front) Load Index | 56 |
| Tire (Front) Speed Code | P |
| Tire (Front) Type | Tubeless |
| Tires (Rear) | 140/70-14 |
| Tire (Rear) Structure Name | Bias |
| Tire (Rear) Load Index | 68 |
| Tire (Rear) Speed Code | P |
| Tire (Rear) Type | Tubeless |
| Wheel Rim Shape (Front) | MT |
| Wheel Rim Width (Front) | 3.5 |
| Wheel Rim Shape (Rear) | MT |
| Wheel Rim Width (Rear) | 4.0 |
| Electrical and Features | |
| Headlight Type (Hi) | LED |
| Taillight Type | LED |
| Speedometer Display Format | Digital |
| Meter Display: Fuel Gauge | Yes |
| Meter Display: Engine Tachometer | Yes |
| Meter Display: Clock | Yes |
| Meter Display: Twin Trip | Yes |
| Vehicle Equipment: Hazard Lights | Yes |
| Vehicle Equipment: Anti-lock Brakes (ABS) | Yes |
| Vehicle Equipment: Traction Control | Yes |
| Vehicle Equipment: Idling Stop | Yes |
| Vehicle Equipment: USB Port | Yes |
| Vehicle Equipment: Variable Screen | Yes |
| Vehicle Equipment: Helmet Storage | Yes |
| Vehicle Equipment: Under-seat Storage | Yes |
| Vehicle Equipment: Center Stand | Yes |
| Vehicle Equipment: Emergency Brake Indicator Light | Yes |





