Technical Data / Specifications
| General Information | |
|---|---|
| Model | Scrambler 400X |
| Model Change Category | New Model |
| Year of Release | 2023 |
| Month of Release | October |
| Market/Specification | International Manufacturer Model |
| Dimensions | |
| Length | 83.27 inches (2115 mm) |
| Width | 35.43 inches (900 mm) |
| Height | 46.06 inches (1170 mm) |
| Wheelbase | 55.91 inches (1420 mm) |
| Seat Height | 32.87 inches (835 mm) |
| Vehicle Weight | 180 kg (396.83 lbs) |
| Passenger Capacity | 2 |
| Engine | |
| Engine Type | 4-stroke |
| Number of Cylinders | 1 |
| Cylinder Arrangement | Single Cylinder |
| Cooling Method | Water-cooled |
| Displacement | 398 cc |
| Cam/Valve Drive System | DOHC |
| Valves per Cylinder | 4 |
| Bore | 3.5 inches (89 mm) |
| Stroke | 2.52 inches (64 mm) |
| Compression Ratio | 12:1 |
| Maximum Power | 29 kW (40 PS) @ 8000 rpm |
| Maximum Torque | 38 N·m @ 6500 rpm |
| Fuel System | Fuel Injection |
| Fuel Tank Capacity | 13 L (3.43 US gal) |
| Fuel Type | Premium Unleaded Gasoline |
| Starting Method | Self-starter |
| Ignition System | Full Transistor |
| Electrical | |
| Battery Type | YTX9-BS |
| Battery Capacity | 12V-8Ah |
| Lubrication | |
| Engine Lubrication Method | Wet Sump |
| Engine Oil Capacity (Full) | 2.25 L (2.38 US qt) |
| Engine Oil Capacity (Oil Change) | 1.8 L (1.9 US qt) |
| Engine Oil Capacity (Filter Change) | 2.0 L (2.11 US qt) |
| Recommended Engine Oil (SAE Viscosity) | 10W-50 |
| Transmission | |
| Clutch Type | Wet, Multi-plate |
| Transmission Type | 6-speed, Return |
| Gear Shift | Foot Shift |
| Primary Reduction Ratio | 2.839 |
| Final Reduction Ratio | 3.070 |
| Gear Ratios | 1st: 2.830, 2nd: 1.930, 3rd: 1.420, 4th: 1.140, 5th: 0.960, 6th: 0.840 |
| Power Transmission Method | Chain |
| Sprocket Teeth (Front/Back) | 14/43 |
| Chain Size | 520 |
| Standard Chain Links | 106 |
| Chassis | |
| Frame Type | Steel Tube Cradle Frame |
| Caster Angle | 23.2° |
| Trail | 4.25 inches (108 mm) |
| Brakes | |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Brake Fluid Standard | DOT 4 |
| Suspension | |
| Front Suspension Type | Telescopic Fork |
| Front Fork Type | Inverted Fork |
| Front Fork Diameter | 1.69 inches (43 mm) |
| Front Wheel Travel | 5.91 inches (150 mm) |
| Rear Suspension Type | Swingarm |
| Number of Rear Shock Absorbers | 1 |
| Rear Wheel Travel | 5.91 inches (150 mm) |
| Tires | |
| Front Tire | 100/90R19 |
| Front Tire Structure | Radial |
| Front Tire Load Index | 57 |
| Front Tire Speed Rating | V |
| Rear Tire | 140/80R17 |
| Rear Tire Structure | Radial |
| Rear Tire Load Index | 69 |
| Rear Tire Speed Rating | V |
| Wheel Rim Width (Front/Rear) | 2.5/3.5 inches |
| Lights and Indicators | |
| Headlight Type (High) | LED |
| Taillight Type | LED |
| Instrumentation | |
| Speedometer Display | Analog |
| Gear Position Indicator | Yes |
| Fuel Gauge | Yes |
| Tachometer | Yes |
| Clock | Yes |
| Twin Trip Meter | Yes |
| Vehicle Features | |
| Hazard Lights | Yes |
| Anti-lock Braking System (ABS) | Yes |
| Traction Control | Yes |
| Slipper Clutch | Yes |
| Anti-theft Device | Yes |
| USB Port | Yes |






