This is the first model of Honda Aviator
|
|
| Manufacturer | Honda Motorcycle and Scooter India |
|---|---|
| Production | 2008–2020 |
| Class | Scooter |
| Engine | 109 cc (6.7 cu in), four-stroke, air-cooled, OHC, single-cylinder |
| Power | 8 bhp |
| Torque | 8.77 Nm |
| Ignition type | Electric start |
| Transmission | V-Matic |
| Suspension | Front: telescopic Rear: swingarm with spring-loaded hydraulic damper |
| Brakes | 130 mm drum or 190 mm disc (only available for front wheel) |
| Wheelbase | 1,256 mm (49.4 in) |
| Dimensions | L: 1,802 mm (70.9 in) W: 703 mm (27.7 in) H: 1,162 mm (45.7 in) |
| Seat height | 790 mm (31 in) |
| Weight | 103 kg (227 lb) (dry) |
| Fuel capacity | 4 L (0.88 imp gal; 1.1 US gal) |
| Oil capacity | 0.8 L (0.18 imp gal; 0.21 US gal) |
| Fuel consumption | 60 km/L |
| Related | Honda Activa |
The Honda Aviator was a motor scooter produced by Honda Motorcycle and Scooter India. Its slogan is “Live Your Style”. It has a four-stroke 109 cc (6.7 cu in) single-cylinder engine, HET air-cooled engine (the same as in the Dio and the Activa) which produces 8 bhp at 7000 rpm and maximum torque of 8.77 Nm at 5500 rpm. The scooter has V-Matic transmission and can be kick-started or self-started. With the recently updated Honda Eco Technology (HET) the scooter has company-claimed efficiency of 60 km/L.
In 2018, the scooter received a minor update from Honda which included a new instrument console and LED headlamp.
It was discontinued in April 2020 after the BS6 emission norms took effect.
References
External links
- Official website
