The current Moto3 race bike is a 250 cc single-cylinder 4‑stroke prototype built to FIM Moto3 rules (max bore 81 mm, max 14 000 rpm, min 148 kg including rider). It produces roughly 35–40 kW (≈45–55 hp) around 13 000–14 000 rpm. The chassis is a lightweight aluminum frame (twin-spar beam) with fully adjustable suspension and high-spec brakes. Modern Moto3 machines use alloy OZ wheels (magnesium or aluminum) shod with 100/70‑17 (front) and 120/70‑17 (rear) slick tires (Pirelli since 2024). Key electronics include a spec ECU (Dell’Orto DoPe), with traction- and launch-control and data logging available. Aerodynamically, Moto3 bikes have streamlined kevlar/carbon fairings; since 2017 winglets are banned. Engines are high‑stressed GP spec (racing fuel ~97 RON, racing oil) and are rebuilt frequently. The 2025 Honda NSF250RW (latest model) features a completely new frame and swingarm, new reverse-S exhaust layout, slimmer aluminum fuel tank, and standard ram-air intake. Official manufacturers’ specs and press releases provide the detailed data below.

Figure: Moto3 race chassis (BeOn Moto3 250 cc, 2017) showing the aluminum twin-spar frame and exhaust layout.
Full Technical Specifications
| Component | Specification (Moto3, latest) |
|---|---|
| Model/Year | Honda NSF250RW (2025 model) (FIM Moto3 prototype race bike) |
| Engine | 1‑cyl, 4‑stroke DOHC, 4‑valve, liquid-cooled, 249.3 cc |
| – Bore × Stroke | 78.0 mm × 52.2 mm |
| – Compression Ratio | Unspecified |
| – Max Power | ~35.5 kW (≈48 hp) @ 13 000 rpm (peak) |
| – Max Torque | 28.0 N·m @ 10 500 rpm |
| – Redline (limit) | 14 000 rpm (electronic limiter per spec) |
| – Fuel System | Electronic fuel injection (PGM‑FI or equivalent multi‑point EFI) |
| – Ignition | Spec transistor/CDI system (Dell’Orto ECU) |
| – Exhaust | Titanium race exhaust (reverse-S layout, central silencer) |
| Clutch/Gearbox | 6‑speed constant-mesh (cassette) sequential gearbox; wet multi‑plate clutch |
| Frame/Chassis | Aluminium twin-spar beam frame (new design 2025) |
| Swingarm | Cast aluminium (new design 2025) |
| Wheelbase | 1 219 mm |
| Rake (Caster) | 22°36′ |
| Trail | Unspecified |
| Front Suspension | Inverted USD fork (≈35–45 mm stanchions), fully adjustable (rebound, comp.), ~85 mm travel (typical) |
| Rear Suspension | Pro-Link monoshock (Ohlins) with adjustable spring preload and damping; travel ~85 mm |
| Brakes – Front | Dual 296 mm steel discs, Brembo radial 4‑piston calipers, Brembo radial master cylinder |
| Brakes – Rear | Single 186 mm steel disc, Brembo 2‑piston caliper, Brembo master cylinder |
| Wheels | 17″ OZ Racing forged rims (front 2.50″, rear 3.50″ width) |
| Tires (slick) | Front 100/70–17, Rear 120/70–17 (Pirelli Diablo SC1/SC2 compounds from 2024) |
| Tires (rain) | Front 100/70–17, Rear 125/70–17 (Pirelli Rain SCR1) |
| Dimensions | L 1809 mm × W 560 mm × H 1037 mm |
| Seat Height | ~729 mm |
| Ground Clearance | 107 mm |
| Weight (wet) | ~87 kg (with all fluids) |
| Fuel Capacity | 11 L |
| Electronics | Spec ECU (Dell’Orto DoPe3), spec wiring harness; traction control & launch control available |
| – Dash/Data | Digital dash with data-logging capability (integrated with ECU) |
| – Sensors | Hall sensors, throttle position, wheel speed, crank speed, etc. (per spec) |
| Aerodynamics/Body | Carbon/Kevlar fairing with integral high-flow intake (ram-air duct standard); no winglets (2017 rule ban). |
| Maintenance | High‑stress race engine: short service interval (typically rebuild after each race weekend); uses mandated fuel (97 RON) and approved oil (Repsol MotoGP). Air filters and consumables checked race-by-race. |
| Compliance | Conforms to FIM Moto3 rules (250 cc max, ≤81 mm bore, 14 000 rpm limit, min 148 kg). |
Each spec above is sourced from official technical sheets or press releases. For example, Honda’s HRC pages list exact dimensions and engine output, and FIM regulations mandate the engine/weight limits
Comparison vs Previous Model
Below we compare the latest Moto3 prototype (2025 spec) with the previous Honda NSF250RW (2018 spec). While engine size and drivetrain remain similar, key updates include the chassis and aerodynamics:
| Specification | 2018 NSF250RW/NSF250R | 2025 NSF250RW (current) |
|---|---|---|
| Frame/Chassis | Aluminium twin-spar beam | All-new aluminium twin-spar frame (redesigned flex characteristics) |
| Swingarm | Aluminium rear swingarm | Redesigned aluminium swingarm (new shape) |
| Exhaust Layout | Dual-pipe underseat mufflers | Reverse-S routing, centralised muffler under body |
| Intake/Fairing | Front intake; larger tank | Standard ram-air duct; “skinny” aluminium fuel tank |
| Power (hp) | ~47.6 hp @13 000 rpm | [Not officially disclosed]; rumored ≥54 hp with new engine tuning |
| Wheelbase | 1 219 mm | 1 219 mm (unchanged) |
| Tires | Dunlop 100/80‑17 & 120/80‑17 | Pirelli 100/70‑17 & 120/70‑17 (from 2024) |
| Electronics | Spec Dell’Orto ECU, basic dash | Same spec ECU (Dell’Orto); full TC/launch-control maps as standard |
| Weight (wet) | ~84–87 kg | ~87 kg (minimum per rules) |
| Aerodynamics | Standard fairing (no wings) | Same (wings banned since 2017) |
| Notable Update | – | New frame & swingarm design; Ram air intake; slimmer tank |
Sources: Official Honda racing specifications, FIM technical rules, and MotoGP news outlets. All figures are up-to-date as of 2026. Unspecified fields above are not published by the authorities or manufacturers.
