The 2026 Harley-Davidson Street Glide remains the best-selling bagger in America. For 2026, it keeps the Milwaukee-Eight 117 V-Twin making 105 HP and 125 lb-ft torque, paired with a new Skyline OS infotainment and 12.3″ TFT screen. MSRP starts at $27,999 but expect $31,500 OTD in California after freight, dealer prep, sales tax, and title fees. It competes head-to-head with the Indian Challenger and BMW R 18 B.
What’s new for 2026: Skyline OS replaces the old Boom! Box GTS, new adjustable suspension with 3″ travel, LED lighting standard, and improved rider modes. Wet weight is 838 lbs with a 27.1-inch laden seat height. The 6-gallon tank delivers around 240-260 miles of range. New color options include Billiard Gray and Alpine Green.
Base Vivid Black: $27,999 MSRP → $31,500 OTD California, $29,800 OTD Texas
Color Option: +$525 → $32,100 OTD California
With RDRS Safety: +$1,195 → $32,850 OTD California
*Breakdown CA: $27,999 + $850 freight + $1,200 dealer prep + 9.5% tax + $350 title/DMV. Dealer markup varies.
2026 Harley-Davidson Street Glide Specifications – US Model
| Category | Specification |
|---|---|
| Engine | Milwaukee-Eight 117, V-Twin, 4-valve per cylinder |
| Cooling | Air/Oil cooled with precision oil cooling |
| Displacement | 1,923 cc / 117 cu in |
| Bore x Stroke | 103.5 mm x 114.3 mm |
| Horsepower | 105 HP @ 5,020 rpm |
| Torque | 125 lb-ft @ 3,500 rpm |
| Compression Ratio | 10.2:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Transmission | 6-speed Cruise Drive |
| Primary Drive | Chain, 34/46 ratio |
| Final Drive | Belt, 32/68 ratio |
| Clutch | Hydraulic, 9-plate wet, Assist & Slip |
| Frame | Mild steel tubular frame, backbone |
| Front Suspension | 49mm Dual Bending Valve, 4.6 in travel |
| Rear Suspension | Dual shocks, hand-adjustable, 3.0 in travel |
| Front Brake | Dual 300mm discs, 4-piston fixed calipers, ABS |
| Rear Brake | Single 300mm disc, 4-piston fixed caliper, ABS |
| Wheels | Prodigy Black 19″ front, 18″ rear cast aluminum |
| Tires | Dunlop D408F 130/60B19 front, D407T 180/55B18 rear |
| Laden Seat Height | 27.1 in |
| Ground Clearance | 5.1 in |
| Rake/Trail | 26° / 6.8 in |
| Wheelbase | 64.0 in |
| Wet Weight | 838 lbs |
| GVWR | 1,360 lbs |
| Fuel Capacity | 6.0 gal |
| Oil Capacity | 5.0 qt |
| MPG Estimate | 43 mpg combined |
| Range Estimate | 258 miles |
| Infotainment | 12.3″ TFT Skyline OS, Apple CarPlay, Android Auto |
| Audio | 4-speaker 200W system standard |
| MSRP USD | $27,999 Vivid Black |
| Warranty | 24 months, unlimited miles |
| 2026 Colors | Vivid Black, Billiard Gray, Alpine Green, Atlas Silver, Whiskey Neat |
2026 Street Glide vs Competitors US
| Model | Engine | HP | Torque | Weight | Seat Height | MSRP Base |
|---|---|---|---|---|---|---|
| Street Glide 2026 | 1923cc V-Twin | 105 | 125 lb-ft | 838 lbs | 27.1 in | $27,999 |
| Indian Challenger | 1768cc V-Twin | 122 | 128 lb-ft | 815 lbs | 26.5 in | $26,499 |
| BMW R 18 B | 1802cc Boxer | 91 | 116 lb-ft | 877 lbs | 27.2 in | $22,995 |
| Honda Gold Wing | 1833cc Flat-6 | 125 | 125 lb-ft | 787 lbs | 29.3 in | $24,700 |
Key Features & Technology 2026 Street Glide
| Feature | Standard / Optional |
|---|---|
| Rider Modes | Road, Sport, Rain, Custom – Standard |
| ABS | Reflex Defensive Rider Systems – Standard |
| Traction Control | Cornering-TCS – Standard |
| Hill Hold Control | Vehicle Hold Control – Standard |
| Tire Pressure Monitor | TPMS – Standard |
| Cruise Control | Electronic Cruise – Standard |
| Navigation | Skyline OS Built-in – Standard, no phone needed |
| Heated Grips | Optional $395 |
| RDRS Safety Package | Optional $1,195 – Includes C-ABS, C-TCS, Drag-Torque Slip |
| Security System | Hands-free fob – Standard |
Frequently Asked Questions
Last updated: June 22, 2026. Source: Harley-Davidson USA 2026 Model Line Brochure & Dealer Communications. Prices exclude dealer markup. Contact local dealer for exact quotes. SPECS.motorcycles is an independent spec database.

