The new model introduces the PowerPak setup, featuring a robust 1690 cc Twin Cam 103™ engine, Anti-lock Braking System (ABS), and the Harley-Davidson® Smart Security System with a hands-free fob. This new Security Package Option also includes factory-installed Harley-Davidson® Smart Security System with hands-free fob and ABS for added safety.
Comfort is enhanced with a sculpted seat, designed for easier straddling, and custom floorboards to boost rider confidence and comfort. The bike is equipped with an 18-inch front wheel, paired with a lower-profile 130/80B18 tire, and features a 2-1-2 dual exhaust system with a single, four-inch chrome muffler. Red stop/turn/tail lights are accented by a chrome bracket that doubles as a visor over the low-mounted license plate.
The bike has a striking appearance with a black powder-coated powertrain and chrome covers, black Slotted Disc cast aluminum wheels, and a lowered rear suspension. The Bat-wing, fork-mounted fairing comes with a smoke mini wind deflector and fairing-mount mirrors, while a chrome low-profile fuel tank console adds a touch of elegance. It also sports a deep FL front fender, classic touring handlebar, and a one-piece, two-up Street Glide® seat with a perforated insert.
The hard saddlebags are injection-molded, with color-matched latches, providing a 26 cu. ft. storage capacity. Inserts fill the space between the saddlebags and rear fender, maintaining a streamlined look. On the dashboard, a silver-faced electronic speedometer and tachometer, along with gauges for fuel, voltage, oil pressure, and ambient air temperature, are fairing-mounted. The footboards, brake pedal, and passenger pegs feature the sleek Streamliner design.
Additional highlights include a 40-watt, two-speaker Advanced Audio System by Harman/Kardon, complete with a CD/MP3 player, and a tri-line LED rear fender tip light.
Model Highlights
- The Street Glide® has a distinctive street-wise soul, featuring stripped-down trim, chrome, low suspension, and a blackened cropped wind deflector. It is designed for riders who are ready to roar with attitude.
- The Harley-Davidson® Touring chassis is engineered for long-haul touring, with a single-spar, rigid backbone frame and sturdy swingarm.
- Rubber-mounted Twin Cam 96™ V-Twin engine with Electronic Sequential Port Fuel Injection (ESPFI) and Electronic Throttle Control (ETC).
- 6-Speed Cruise Drive® transmission with Isolated Drive System (IDS).
- Dunlop® Multi-Tread rear tire construction for extended tire life.
- Brembo® 4-piston front and rear calipers, along with dual front rotor brakes for enhanced stopping power.
- Air-adjustable rear shocks and full-length rider footboards, with height-adjustable passenger footboards.
- Six-gallon fuel tank capacity for long rides.
Optional Features
- Chrome Profile Laced Aluminum wheels.
- Electronic cruise control.
- Original Equipment Custom Color paint program.
Color Options
- Solids: Vivid Black, Scarlet Red, Merlot Sunglo, Sedona Orange, Black Denim, White Hot Denim
- Custom Colors: Psychedelic Purple/Vivid Black, Apple Green/Vivid Black
U.S. MSRP
- Vivid Black: $18,999
- Solids: $19,479
- Custom Colors: $19,989
Technical Data
DIMENSIONS | |
---|---|
Length | 95.0 in. (2413 mm) |
Overall Width | 38.0 in. (965 mm) |
Overall Height | 52.2 in. (1326 mm) |
Seat Height (Laden) | 26.1 in. (663 mm) |
Seat Height (Unladen) | 27.1 in. (688 mm) |
Ground Clearance | 4.7 in. (119 mm) |
Rake (steering head) | 26° |
Fork Angle | 29.2° |
Trail | 6.7 in. (170 mm) |
Wheelbase | 63.5 in. (1613 mm) |
Tires (Front) | BW 130/70B18 63H (Dunlop D408F) |
Tires (Rear) | BW 180/65B16 81H (Dunlop D407) |
Fuel Capacity | 6.0 gal. (22.7 L) |
Oil Capacity (with filter) | 4.0 qts. (3.8 L) |
Transmission Capacity | 1.0 qts. |
Primary Chain Case Capacity | 1.4 qts. |
Weight (As Shipped) | 785 lbs. (356.1 kg) |
Weight (In Running Order) | 822 lbs. (372.9 kg) |
Gross Vehicle Weight Rating | 1360 lbs. (616.9 kg) |
Front GAWR | 500 lbs. (226.8 kg) |
Rear GAWR | 927 lbs. (420.5 kg) |
ENGINE | |
Engine | Air-cooled, Twin Cam 96™ / Twin Cam 103™ (PowerPak Option) |
Valves | Pushrod-operated, overhead valves, hydraulic, self-adjusting lifters, two valves per cylinder |
Bore x Stroke | 3.75 in. x 4.38 in. (95 mm x 111 mm) / 3.875 in. x 4.38 in. (98 mm x 111 mm) (PowerPak Option) |
Displacement | 96 cu. in. (1584 cc) / 103 cu. in. (1690 cc) (PowerPak Option) |
Compression Ratio | 9.2:1 / 9.6:1 (PowerPak Option) |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Fiberglass, washable |
Lubrication System | Pressurized, dry-sump / with oil cooler (PowerPak Option) |
DRIVETRAIN | |
Primary Drive | Chain, 34/46 ratio |
Final Drive | Belt, 32/68 ratio |
Clutch | Multi-plate, wet |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (1st) | 9.593 |
Gear Ratios (2nd) | 6.65 |
Gear Ratios (3rd) | 4.938 |
Gear Ratios (4th) | 4.00 |
Gear Ratios (5th) | 3.407 |
Gear Ratios (6th) | 2.875 |
CHASSIS | |
Frame | Mild steel; tubular frame; two-piece stamped and welded backbone |
Swingarm | Mild steel; two-piece drawn and welded section |
Front Forks | 41.3 mm telescopic, triple circuit damping |
Rear Shocks | Short, air-adjustable |
Wheels (Front) | 18 in. x 3.5 in. (457 mm x 89 mm) |
Wheels (Rear) | 16 in. x 5 in. (406 mm x 127 mm) |
Brakes (Caliper) | 32 mm, 4-piston fixed front and rear |
Brakes (Front Rotor) | 11.81 in. x .2 in. (300 mm x 5 mm) |
Brakes (Rear Rotor) | 11.81 in. x .28 in. (300 mm x 7 mm) |
Anti-lock Braking System | Available/Standard with PowerPak |
Suspension Travel (Front) | 4.6 in. (117 mm) |
Suspension Travel (Rear) | 2 in. (51 mm) |
Engineered for Sidecar Use | Available |
PERFORMANCE | |
Engine Torque (North America) | 92.6 ft. lbs. @ 3500 RPM (126 Nm) |
PowerPak Engine Torque | 102 ft. lbs. @ 3500 RPM (138 Nm) |
Lean Angle (Right) | 32° |
Lean Angle (Left) | 29° |
Fuel Economy (EPA urban/highway) | 35/54 mpg (6.70/4.40 L/100 km) |
ELECTRIC | |
Battery | Sealed, maintenance-free, 12V, 28-amp/hour, 370 cca |
Charging | Three-phase, 50-amp system |
Starting | 1.2 kW electric with solenoid shift starter motor engagement |
Headlamp | 55-watt low beam, 60-watt high beam |
Tail/Stop Lights | Two 8W/28W (1.3W/7.2W W) |
Turn Signal Lights | 28W (21W) self-canceling |
Indicator Lamps | High beam, running lights, turn signals, security system (optional), ABS (optional) |
WARRANTY | |
Warranty | 24 months (unlimited mileage) |
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |